This week singer-songwriter Alto Key climbs to the top spot with his latest single ‘Sink’. If only you knew the number of times we listened to it on repeat. Mad.
1 (2) [3] | ALTO KEY » Sink |
2 (1) [7] | BEN GREENBERG » For Nick |
3 (3) [6] | PAPERWING » Blackbirds |
4 (4) [5] | DAVID OST » Gamblers of Romance » Acoustic |
5 (6) [4] | DEAN KNILL » I Loved You More » Acoustic |
6 (12) [3] | SEAKER » Ashes |
7 (N) [1] | IZHAV » Berätta |
8 (5) [5] | JAGARA » Into The Night |
9 (7) [2] | PAOLA BENNET » In This Body |
10 (N) [1] | EINSAM » Train of Thought |
11 (N) [1] | EMMROSE » The Imposter |
12 (N) [1] | PARIS IN MAY » Wanna Feel |
13 (15) [2] | ALESSANDRO CIMINATA » Feels Like Heaven |
14 (11) [6] | JØAN » Didn't See Me Coming |
15 (16) [5] | JACQUELINE LOOR » I Broke My Heart |
16 (10) [3] | GRIZZLY BIRD » The Lakes |
17 (34) [3] | BENEDICT » Sweet Sister |
18 (22) [7] | MATTHEW LITTLE » Take Our Time |
19 (31) [7] | JESSIE MONK » Lonesome Winter Blues |
20 (19) [9] | MASOE » NAISSANCE |
21 (20) [4] | SABRINA » Falling |
22 (N) [1] | MARCH » Simply |
23 (N) [1] | DAN FUSON » On + Off |
24 (13) [7] | BAYWUD » All Together Now |
25 (N) [1] | JACKO HOOPER » The Was the Earth |
26 (18) [9] | JENNY KERN » Coming Back For Me |
27 (21) [2] | ORIAN » What Pulls You |
28 (14) [4] | IVY ROSE » I've Been Watching You |
29 (36) [7] | THOMAS LAVINE » Chemicals |
30 (30) [4] | BILLY BLIGH » Inertia |
31 (32) [8] | MAIDA ROSE » Harmony of Hearthache*** |
32 (38) [4] | HONESS JONES » Modest |
33 (33) [3] | DANIEL ETHERTON » Foundations |
34 (17) [3] | N KELSEY » Trophies |
35 (24) [4] | LENA MINDER » Stay Around*** |
36 (25) [6] | GEFAHRGEIST » Nukular |
37 (23) [2] | FLOW STATE » Avon Giants |
38 (27) [5] | JAMES MICHAEL RODGERS » Found A Reason |
39 (26) [4] | THE WOODS » Conversations We Should've Had |
The highest new entry this week belongs to a Swedish angel IZHAV. She dived into the music scene by releasing the very first single ‘Catch the Sun’ on the 1st of January and last week she released her EP.
Sam Jackson is a producer and songwriter from Bristol who goes by the name of Einsam. We got hooked by ‘Train of Thought’ and we welcome the song on to our chart.
We are thrilled to welcome back an American singer-songwriter Emmrose as we named ‘The Imposter’ as the song of the week a while ago and today it finally enters the chart!
Guillaume Salle is a French singer-songwriter and he launches his music carer as Paris in May. ‘Wanna Feel’ brings a really cool summery vibe and a truly hilarious video. If it doesn’t make you smile, I don’t know what will.
We’d like to welcome an independent singer-songwriter from the UK March as her latest single ‘Later’ enters the chart at number twenty-two.
Dan Fuson is an artist from USA who managed to reach the top spot in 2020 with ‘Shallow Blue’ and we are super thrilled to see him return. Watch the space as we will be sharing a more in-depth conversation with Dan soon.
The last new entry belongs to our friend Jacko Hooper from Brighton. ‘This Was The Earth’ is a bit of a sad one and it broke our heart. Welcome back to the chart buddy!
Indie Top 39 » Weekly Chart » 39 Best Songs