This week Swedish singer-songwriter SKOTT storms the chart and hauntingly beautiful single “Mermaid” debuts at Number 1.
NEW ENTRIES
I first discovered STEREOPHONICS back in 2001 when they released “Mr. Writer”. It was one of my favourite tracks of the year. I’m glad to see that after few years of silence the band is back with “All In One Night” (Number 14).
Lebanese band MASHROU’ LEILA is recently had a sold out gig at the SOMERSET HOUSE. I was there and I will share my experience in a separate post. Today their latest single “Roman” enters the chart at Number 15. You don’t need many words, the beauty of the video speaks for itself. Even when we don’t understand the language, it captivates us.
SMITTEN is a three-piece band from Edinburgh. “Sun Rises” is new at Number 23.
After spending one week outside of the chart, DAGNY “Wearing Nothing” is back (Number 31). I have to admit I’m in love with her personality and even though the song is not really Indie it is so catchy that I want to listen to it while dancing on the street.
JESSIE WARE already had several songs in our chart. Her latest single “Midnight” starts slowly at Number 34.
The last two new entries don’t have music videos yet: KLYNE – “Still Not Over You” – Mall Grab Remix (Number 36) and SPINVIS “Alles Is” (Number 37)
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | NEW | 1 | SKOTT - Mermaid |
2 | 1 | 2 | DADDY WAS A MILKMAN - Mr. Nevermet |
3 | 2 | 3 | TOM GRENNAN - Found What I've Been Looking For |
4 | 3 | 7 | JAGARA - Real Love |
5 | 5 | 4 | TYCHO FT. BEACON - See |
6 | 4 | 8 | OVERCOATS - Smaller Than My Mother |
7 | 7 | 4 | HANDSOME GHOST - Better Off |
8 | 10 | 6 | THE TEMPER TRAP - Sweet Disposition - Youngr Bootleg |
9 | 6 | 4 | TERENCE RYAN - Nothing |
10 | 9 | 9 | GUNDELACH - Garden |
11 | 8 | 4 | CHARLES FAUNA - Abandon |
12 | 12 | 10 | SEA BED - Silent Song |
13 | 13 | 8 | HUNDRED WATERS - Particle |
14 | NEW | 1 | STEREOPHONICS - All In One Night |
15 | NEW | 1 | MASHROU' LEILA - ROMAN |
16 | 14 | 2 | GRACE MITCHELL - Come Back For You |
17 | 11 | 3 | ALBIN LEE MELDAU - Bloodshot |
18 | 17 | 4 | TOM FRANCIS - Upon These Stones |
19 | 18 | 4 | SIV JAKOBSEN - Shallow Digger |
20 | 15 | 6 | ISAAC GRACIE - All In My Mind |
21 | 20 | 6 | FRITZ KARKBRENNER - Changing Face |
22 | 19 | 4 | SAM FENDER - Play God |
23 | NEW | 1 | SMITTEN - Sun Rises |
24 | 21 | 3 | COSMO'S MIDNIGHT FT. KUDU BLUE - Mind Off |
25 | 26 | 2 | RATIONALE - Loving Life |
26 | 23 | 4 | JOON MOON - Tiger |
27 | 16 | 2 | FAIRCHILD - High As A Kite |
28 | 33 | 3 | RAIN ON MONDAY - Kill My Love |
29 | 25 | 2 | TOM MISCH - South Of The River |
30 | 27 | 5 | BRUNO MAJOR - Places We Won't Walk |
31 | RE | 5 | DAGNY - Wearing Nothing - Acoustic |
32 | 30 | 6 | TRICKY - The Only Way |
33 | 32 | 5 | POINT POINT FT. DENAI MOORE - Hands |
34 | NEW | 1 | JESSIE WARE - Midnight |
35 | 24 | 3 | STOCKHOLM NOIR FT. OFELIA - Boy Like A Girl |
36 | NEW | 1 | KLYNE - Still Not Over You - Mall Grab Remix |
37 | NEW | 1 | SPINVIS - Alles Is |
38 | 22 | 2 | BAYNK & SHALLOU - Come Home |
39 | 28 | 4 | SAM FRANKI - Gold Rush |
OUT OF THE CHART:
EMMIT FENN – Stones
CITY OF THE SUN – Young Follks
FREYA RIDINGS – Maps
HENRY GREEN – Electric Feel***
JULIETTA – Runaway
SHALLOU – Truth
YOKE LORE – Beige
THIS IS THE KIT – Moonshine Freeze
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of