ALESSANDRO CIMINATA?successfully?secured the third consecutive week at number 1 with “Demons”. ?The week brings 5 new entries and quite a few high climbers.?
Before we look at the new entries I’d like to mention few songs that made a noticeable climb up. HIGHLY SEDATED – Wasted Youth climbs 8 places to number 4,?MOSSS – Here If You Want (Pale Blue) jumps 14 places to number 9,?MILLIE TURNER – Underwater 16 places to number 11, JUSTE – Musu Meile (Mylejau Viena) climbs 13 places to number 13,?STEREOPHONICS – All In One Night jump 12 places to number 19 and?SIV JAKOBSEN – Shallow Digger jumps 12 places to number 26.
NEW ENTRIES
The highest new entry belongs to Jamaican/German singer-songwriter from New York AMBER MARK. “Heatwave” is the 4th single to enter Indie Chart and makes a debut at number 16. Recently she performed 3 of her songs on KCRW.
Another new entry belongs to Ugandan born singer BYRON BIROLI. He now lives in London and Naive is a very beautiful track that features the guitar from?GREG SANDERS.
It’s ironic that while making this post I am sitting in a pub in Amsterdam and the next new entry calls Amsterdam home.?LUWTEN?”Element of Surprise) new at number 21.
NADINE SHAH is an English singer-songwriter. Her moody song “Evil” starts its journey at number 27.
The last new entry belongs to an American singer-songwriter J. HUTTON. His song “No Complaints” reminds me of CHET FAKER. Song debuts at number 31.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 1 | 3 | ALESSANDRO CIMINATA - Demons |
2 | 3 | 2 | RICHARD MAULE - How You See Me |
3 | 2 | 3 | JAMES MACLAINE - Burnt |
4 | 12 | 4 | HIGHLY SEDATED - Wasted Youth |
5 | 4 | 4 | NATHAN BALL - Waste Of Time |
6 | 5 | 6 | DADDY WAS A MILKMAN - Mr. Nevermet |
7 | 8 | 7 | TOM GRENNAN - Found What I've Been Looking For |
8 | 10 | 8 | TYCHO FT. BEACON - See |
9 | 23 | 2 | MOSSS - Here If You Want (Pale Blue) |
10 | 6 | 5 | SKOTT - Mermaid |
11 | 27 | 2 | MILLIE TURNER - Underwater |
12 | 11 | 3 | BEN PRESTON FT. CARMODY - Drifting |
13 | 26 | 2 | JUSTE - Musu Meile (Mylejau Viena) |
14 | NEW | 1 | AMBER MARK - Hearwave |
15 | 16 | 2 | BANFI - She Comes Home |
16 | NEW | 1 | BYRON BIROLI - Naive |
17 | 13 | 4 | ECKHARDT AND THE HOUSE - Don't Look Back |
18 | 7 | 3 | HENRY GREEN - Electric Feel - Kygo Remix |
19 | 31 | 5 | STEREOPHONICS - All In One Night |
20 | 14 | 8 | HANDSOME GHOST - Better Off |
21 | NEW | 1 | LUWTEN - Element of Surprise |
22 | 15 | 3 | GUNDELACH - Holy Water |
23 | 17 | 3 | THE SWEEPLINGS - Fool |
24 | 18 | 3 | TALL SHIPS - Home |
25 | 19 | 10 | THE TEMPER TRAP - Sweet Disposition - Youngr Bootleg |
26 | 38 | 8 | SIV JAKOBSEN - Shallow Digger |
27 | NEW | 1 | NADINE SHAH - Evil |
28 | 24 | 4 | THE KITE STRING TANGLE - Waiting |
29 | 21 | 2 | SAN HOLO FT. JAMES VINCENT MCMORROW - Future |
30 | 20 | 2 | KLLO - Virtue |
31 | NEW | 1 | J. HUTTON - No Complaints |
32 | 22 | 2 | BOO SEEKA - Turn Up Your Light |
33 | 25 | 3 | LOAH - This Heart |
34 | 28 | 8 | TERENCE RYAN - Nothing |
35 | 30 | 10 | ISAAC GRACIE - All In My Mind |
36 | 34 | 8 | CHARLES FAUNA - Abandon |
37 | 32 | 6 | GRACE MITCHELL - Come Back For You |
38 | 39 | 8 | SAM FENDER - Play God |
39 | 35 | 6 | TOM MISCH - South Of The River |
OUT OF THE CHART:
JAGARA – Real Love***
SKINNY LIVING – Breathe – Live
MASHROU’ LEILA – ROMAN
ALBIN LEE MELDAU – Bloodshot
TOM FRANCIS – Upon These Stones
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of