Now that’s what a call a massive debut! A duo from Copenhagen SHERPA just released their debut single “Fornever” that lands straight at the top spot and becomes the 66th number 1.
NEW ENTRIES
This week we have 6 new entries. The second new entry marks the fifth time for KUDU BLUE to enter the chart. This time they collaborated with EL. TRAIN on a track “Feels Like” that is new at number 5.
Another new entry belongs to ABBEY who chose a nickname YEBBA. “Evergreen” is her very first track and it makes a debut at number 6.
FENNE LILY is one of the most promising singer-songwriters from the UK. I’ve seen her perform at a sold-out UNION CHAPEL earlier this year and she already had several singles to hit the chart. Today “Three Oh Nine” enters the TOP 10 at number 8.
ANNA LEONE has just released her second single “I Never Really” that debuts at number 15.
EDEN is a singer-songwriter who is planning to release a new EP soon. Today his latest single “Gold” is new at number 17.
The last new entry belongs to the collaboration between BALU (the band who already reached number 1 this year) and GABRIELIUS VAGELIS. “Any Time” brings some light and good energy into the chart. (number 22).
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | NEW | 1 | SHERPA - FORNEVER |
2 | 1 | 3 | JAGARA - Twice |
3 | 2 | 4 | WILL KILLEN FT. SHONA CROSSAN - In My Arms |
4 | 3 | 3 | LUKAS BATTEAU - A Mighty Alliance |
5 | NEW | 1 | EL. TRAIN & KUDU BLUE - Feels Like |
6 | NEW | 1 | YEBBA - Evergreen |
7 | 8 | 2 | EAST OF MY YOUTH - Go Home |
8 | NEW | 1 | FENNE LILY - Three Oh Nine |
9 | 6 | 8 | SARAH WALK - Little Black Book |
10 | 10 | 2 | GUNDELACH & ARY - Games |
11 | 5 | 2 | LEVVYN - Easier |
12 | 4 | 3 | 1921 - In My Veins |
13 | 9 | 3 | LOU SCARRS - All I Ever Know |
14 | 30 | 2 | SHAN - Stay |
15 | NEW | 1 | ANNA LEONE - I Never Really |
16 | 7 | 7 | GONGKREEPER - Solitary Soul |
17 | NEW | 1 | EDEN - Gold |
18 | 13 | 8 | KLLO - Dissolve |
19 | 12 | 7 | AQUILO - Thin |
20 | 14 | 3 | SHALLOU - You And Me |
21 | 16 | 5 | HANDSOME GHOST - Honest Mistake |
22 | NEW | 1 | BALU & GABRIELIUS VAGELIS - Any Time |
23 | 18 | 6 | DADDY WAS A MILKMAN - Rich Or Poor |
24 | 27 | 2 | ILONA SOLA - Stain On The Floor |
25 | 19 | 10 | MAGGIE ROGERS - Split Stones |
26 | 20 | 3 | BENNY WALKER - Without You |
27 | 21 | 4 | SHONA CROSSAN - Face It All |
28 | 11 | 3 | YOUNGR & ENDOR - Give It Up |
29 | 22 | 7 | ST. SOLAIRE - Running |
30 | 15 | 6 | SCOTT QUINN - From Afar |
31 | 26 | 7 | CARMODY - Like That |
32 | 25 | 9 | MITCH KING - Burning |
33 | 34 | 2 | RYAN KEEN - Thoughts |
34 | 17 | 3 | NAMBYAR - Through The Light |
35 | 29 | 6 | KIASMOS - Shed |
36 | 31 | 5 | ERIK JONASSON - Those Words |
37 | 32 | 2 | RAIN ON MONDAY - Hiding Places |
38 | 33 | 7 | SIOBHAN SAINTE - Midnight |
39 | 36 | 8 | RIVERA - We're Alive |
OUT OF THE CHART:
TORA – Amsterdam***
NATALY DAWN & DAVID CHOI – Come On To Me
FAKEAR – Somewhere I Belong
BILLY RAFFOUL – Dark Four Door
TIMI ALEXANDER – Cold Leather
COLIN – People Talk About Me
DISA – Wires
Listen to Weekly Indie Music Chart on Spotify: