This is the last chart of the year and congrats to?WILL KILLEN ft. SHONA CROSSAN.?“In Your Arms” sticks like a glue at the top spot and spends the 5th non-consecutive week as number 1.
NEW ENTRIES
The week brings 5 new entries and the highest one belongs to singer-songwriter from Norway ALLFAR. The single”Darkest Nights” is new at number 4. ALLFAR has recently released his debut EP of the same title.
Another new entry belongs to a Swedish singer-songwriter SIMON ALEXANDER (real name Simon Alexander G?thberg). “Phoenix Fire” was uploaded to Youtube over a year ago, however, it was released on Spotify recently. The song is new at number 15.
“Dust” is a debut single by TIMOTHY. So far there’s not a lot of information about the artist however the song enters the chart at number 24.
PINK $OCK brings a haunting song?about having too many whiskey sodas. “Drunk Sex” is new at number 26.
The last new entry belongs to singer-songwriter from France LAUREN AUDER. “The Baptist” starts its journey at number 31.
Next week I will be announcing 100 best songs of 2017. Tune in for that.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 1 | 8 | WILL KILLEN FT. SHONA CROSSAN - In My Arms |
2 | 2 | 2 | NO MONO - Violence Broken |
3 | 3 | 7 | JAGARA - Twice |
4 | NEW | 1 | ALLFAR - Darkest Nights |
5 | 4 | 4 | KITTY - 4 Days 4 Nights |
6 | 5 | 5 | SHERPA - FORNEVER |
7 | 6 | 3 | WYNNE - Distraction |
8 | 11 | 3 | TIMSHEL - All Is Well |
9 | 8 | 3 | NII - Midnight In Tokyo |
10 | 7 | 5 | YEBBA - Evergreen |
11 | 12 | 3 | JOEL BAKER - Worry About Me - Acoustic |
12 | 9 | 5 | FENNE LILY - Three Oh Nine |
13 | 10 | 3 | JOHNNY GOTH - End Of Days |
14 | 14 | 7 | LUKAS BATTEAU - A Mighty Alliance |
15 | NEW | 1 | SIMON ALEXANDER - Phoenix Fire |
16 | 13 | 8 | SHONA CROSSAN - Face It All |
17 | 23 | 2 | VIVIENNE CHI - Junk |
18 | 17 | 5 | EL. TRAIN & KUDU BLUE - Feels Like |
19 | 19 | 6 | EAST OF MY YOUTH - Go Home |
20 | 20 | 6 | LEVVYN - Easier |
21 | 21 | 2 | O-SHIN - Walking Water |
22 | 18 | 7 | 1921 - In My Veins |
23 | 22 | 4 | TIMI ALEXANDER - Cold Leather |
24 | NEW | 1 | TIMOTHY - Dust |
25 | 24 | 6 | SHAN - Stay |
26 | NEW | 1 | PINK $OCK - Drunk Sex |
27 | 26 | 7 | BENNY WALKER - Without You |
28 | 16 | 2 | THE OTHER SHI & CIEL - Things I've Never Done Before |
29 | 25 | 4 | NINA JUNE - Till Dawn |
30 | 27 | 7 | LOU SCARRS - All I Ever Know |
31 | NEW | 1 | LAUREN AUDER - The Baptist |
32 | 28 | 6 | GUNDELACH & ARY - Games |
33 | 29 | 6 | ILONA SOLA - Stain On The Floor |
34 | 32 | 5 | ANNA LEONE - I Never Really |
35 | 34 | 10 | SCOTT QUINN - From Afar |
36 | 30 | 4 | CINDY WILSON - On The Inside |
37 | 31 | 4 | MIMI RODEL - My Love |
38 | 37 | 4 | NOLAN GARRETT - Morning |
39 | 36 | 4 | HOUSE OF SPIRITUALS - Make That Money Long |
OUT OF THE CHART:
GONGKREEPER – Solitary Soul***
CARMODY – Like That***
HONEY. – Saab 900
ED PATRICK – Jealousy
PREEN – Lost