RAY HODGE “If It’s Easy” is a non mover and celebrates the second week at no. 1. The week brings 6 new entries and 1 so re-enters the chart.
Before we look at new songs, I’d like to mention several songs that made a massive jump up. YOUNGR is currently touring in Europe. I needed several weeks to get used to the new version of “Out Of My System” which?climbs 12 places to no 7. NOAH KAHAN climbs 11 places to 11 with “Young Blood”.
NEW ENTRIES
VINCI is a 5-piece band from Dublin. I discovered “Lions” at the beginning of the week and it shoots straight to no. 2. I love the song so much that I instantly bought a ticket so see the band perform in London.
MAJIK is one the discoveries of last year, when their previous single “Real” ruled the chart for the last 3 weeks of 2016. Now guys are back with haunting performance of “Friends (Under The Influence) new at no. 3.
RATIONALE is one of few artists who managed to have 2 no. 1 hits in the chart last year. “Tethered” is his latest single from recent EP that starts at no 10.
Last Friday I was lucky enough to get to see HENRY GREEN performing live at St. Pancras Old Church. “Real” is a song I choose from his freshly released EP with the same name (no. 12).
SARAH WALK is a singer-songwriter from Minneapolis. Her song “Still Frames” was released earlier this month. She will be performing in London in April. (no. 13).
MATT MAESON is back. This time with a video for “Cringe” that was released earlier this month. Song gets a second chance and start at no. 25.
RITUAL is a mystical music project that already brought many songs to the chart. “Exit” starts really shy at no. 29.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 1 | 4 | RAY HODGE - If It's Easy |
2 | NEW | 1 | VINCI - Lions |
3 | NEW | 1 | MAJIK - Friends (Under The Influence) |
4 | 8 | 2 | JAMES GILLESPIE - What You Do |
5 | 2 | 10 | KUDU BLUE - NGFM |
6 | 4 | 7 | SKINNY LIVING FT. BARNEY ARTIST - Only I |
7 | 19 | 4 | YOUNGR FT. KUTLE KHAN - Out of My System 2017 |
8 | 6 | 2 | 4TH PROJECT - Taking Me Over |
9 | 5 | 5 | CHARLIE CUNNINGHAM - Minimum |
10 | NEW | 1 | RATIONALE - Tethered |
11 | 22 | 2 | NOAH KAHAN - Young Blood |
12 | NEW | 1 | HENRY GREEN - Real |
13 | NEW | 1 | SARAH WALK - Still Frames |
14 | 13 | 4 | RYAN KEEN FT. YEAH BOY - Guidance |
15 | 15 | 2 | MJ COLE FT. ALYSS - Undo |
16 | 9 | 8 | NEW LUNA - Noise |
17 | 14 | 5 | AZUSENA - Crosby |
18 | 3 | 3 | CARMODY - Before You Knew Me |
19 | 7 | 2 | JUNGE JUNGE FT. KYLE PEARCE - Postcard |
20 | 10 | 2 | CHRISTEL ALSOS - Two More Days |
21 | 32 | 4 | GOLDFRAPP - Anymore |
22 | 21 | 2 | FUTURE ISLANDS - Ran |
23 | 12 | 7 | JEANNEL - Mind Tricks |
24 | 20 | 3 | FOURS - Fade to Love |
25 | RE | 4 | MATT MAESON - Cringe |
26 | 16 | 7 | THE BLACK MADONNA - He Is The Voice I Hear |
27 | 17 | 4 | KEVIN GARRETT - Little Bit of You |
28 | 18 | 2 | SAM DAVIES - Northern Lights (EFL113) |
29 | NEW | 1 | RITUAL - Exit |
30 | 29 | 4 | THE NAVETTES - Please |
31 | 24 | 2 | JAMIROQUAI - Cloud 9 |
32 | 31 | 9 | AQUILO - Sorry |
33 | 35 | 2 | JOE GODDARD FT. SLO - Music Is The Answer |
34 | 30 | 2 | SKOTT - Glitter & Gloss |
35 | 33 | 6 | ALEXANDER GODART FT. DAYATE - Grey |
36 | 28 | 3 | COSIMA - To Build A House |
37 | 23 | 3 | OLD SEA BRIGADE - Wash Me Away |
38 | 26 | 2 | AUTOGRAF FT. WYNNE - Nobody Knows |
39 | 38 | 6 | MOSA WILD - Smoke |
OUT OF THE CHART:
MAJIK – Real***
LEIF VOLLEBEKK – Into The Ether
BLAENAVON – Orthodox Man
JUSTE – Be Vardu
AMY SHARK – Adore
JUSTIN MICHAEL WILLIAMS – Here With Me
TORA – Twice
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016