It’s crazy that the first month of 2021 is coming to an end. It’s been a moody month and the music reflects that well. Today we are thrilled to welcome a brand new name on our chart Jessie Reid who makes a massive debut with her latest single ‘Whole Heart’ straight at the top spot.
POS | LW | WOC | ARTIST » Title |
---|---|---|---|
1 | N | 1 | JESSIE REID » Whole Heart |
2 | 3 | 8 | PAPERWING » Dedicated |
3 | 1 | 7 | DAVID OST » Fire In Alaska |
4 | 2 | 3 | KYNS » The End |
5 | 4 | 4 | BRIAN GROGAN » Runny Nose |
6 | 16 | 3 | BONNIE KEMPLAY » Blushing |
7 | 9 | 3 | LYON TIDE » Closure*** |
8 | N | 1 | JENNY KERN » Coming Back For Me |
9 | 13 | 2 | FLORENT SIMON » Could I Be*** |
10 | 17 | 2 | THE CELADORS » Too Little, Too Late |
11 | 10 | 5 | MADELEINE MAYI » ITRL |
12 | N | 1 | TENDER CENTRAL » Galloper |
13 | N | 1 | BERTIE NEWMAN » Lost*** |
14 | 6 | 4 | TARN PK » Sky Is Falling |
15 | N | 1 | MASOE » NAISSANCE |
16 | 23 | 3 | EMMROSE » The Grass Was Greener |
17 | 7 | 6 | EJ MANN » It's Automatic |
18 | 8 | 7 | SABRINA » We Got Lost |
19 | N | 1 | JULIA-SOPHIE » I Wish |
20 | 12 | 3 | IZHAV » Catch The Sun*** |
21 | 25 | 2 | ODD POSTURES » Gymnasium*** |
22 | 11 | 2 | KØLEEN » What Am I Waiting For?*** |
23 | 15 | 6 | DOM MALIN » Eye of the Storm |
24 | 14 | 3 | LOTTA ST JOAN » Those Arms |
25 | 18 | 2 | USKO » Japan Valse*** |
26 | 30 | 8 | MATTHEW BARTON & DARIUS SHU » A Peaceful Killing |
27 | 24 | 7 | LORI TRIPLETT » All the Good Men |
28 | 28 | 6 | SERENA » Wild Lavender |
29 | N | 1 | FOUND INSTRUMENTS » Aren't You Glad |
30 | 19 | 2 | DAWN SOMEK » One Day |
31 | 20 | 4 | KERENDUN » Afternoon |
32 | 26 | 5 | JYLDA » Hologram |
33 | 21 | 3 | HEREN WOLF » Far |
34 | 22 | 8 | GREGORY DILLON » sad magic |
35 | 36 | 6 | BAYUK & ANDREAS VEY » Arms of Who |
36 | 29 | 2 | TOBY WHYLE » No One Moves*** |
37 | 31 | 3 | TOMMY DOWN » Friday |
38 | 27 | 6 | ESKOBAR » Light It Up In Love |
39 | 39 | 4 | BERLUE » Turn |
POS: position » LW: last week » WOC: total weeks » *** debut single | |||
POS | LW | WOC | ARTIST » Title |
We named Jenny Kern’s single ‘Coming Back For Me’ as the best new release on New Music Sunday a week ago and today the song enters the chart at number eight.
Tender Central is no stranger to our chart. India Bourne managed to reach the top spot on the last year and this year she returns with a brand new single ‘Galloper’ that served as a teaser to the album ‘The Garden’ that was released last week.
Everyone knows that we are suckers for great acoustic music. Discovering Bertie Newman‘s debut single ‘Lost’ made us feel really warm inside. Welcome to the chart Bertie!
We rarely feature songs that are not in English however after hearing ‘NAISSANCE’ by French singer-songwriter Masoe it was very hard to resist. And that video might leave you speechless.
Our friendship with Julia-Sophie began a year ago and she is known to be producing one song better than the other. After smashing 2020 with multiple singles and an EP, she kicks off 2021 with a brand new single ‘I Wish’.
The last new entry belongs to Found Instruments and their dreamy single ‘Aren’t You Glad’.
Indie Top 39 » Weekly Chart