Congratulations to ALESSANDRO CIMINATA. His latest release “Love Locked Out” climbs to the top spot and becomes his second single to reach number 1.
NEW ENTRIES
The week brings eight new entries, and the highest one belongs to mysterious dance project from Amsterdam –
SWEETWOOD. The song “Spotlight” resembles the energy of one of my favourite dance tracks “Starlight” by THE?SUPERMEN LOVERS and it shoots straight into number three.
KILNSEY GREEN is a duo from England. “Anxious” is their debut single which enters the chart at number 10.
Another new entry belongs to London based 4 piece rock band DUKE OF WOLVES. “Without A Name” is new at number fifteen. I have to admit that the song in a very good way reminds me of “You Know My Name” by CHRIS CORNELL.
Even though “Body” by ORCHID was released nearly a year ago, I believe it deserves more attention. I started listening to it and no wonder the song received a spot in the chart (number sixteen).
LAMINATE PET ANIMAL?is a three-piece electronic band from Leeds. “Solace” is new at number twenty-four.
Another band from England lands at number twenty five. It’s ALMA REVEL with the single “Eyes Wide”
TWILIGHT DRIVING is singing about the “Soft & Pink” dress and the song starts its journey at number twenty-seven.
The last new entry belongs to BOY AZOOGA. “Face Behind The Cigarette” is new at number twenty-eight.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 2 | 2 | ALESSANDRO CIMINATA - Love Locked Out |
2 | 3 | 5 | NO MONO - Violence Broken |
3 | NEW | 1 | SWEETWOOD - Spotlight |
4 | 5 | 2 | TOMMY ASHBY - Guilty |
5 | 4 | 10 | JAGARA - Twice |
6 | 14 | 2 | HENRY GREEN - Another Light |
7 | 6 | 4 | SIMON ALEXANDER - Phoenix Fire |
8 | 9 | 2 | MARLON PERCY - About You |
9 | 10 | 3 | HENRY BATEMAN - Should I? |
10 | NEW | 1 | KILNSEY GREEN - Anxious |
11 | 15 | 3 | YVES PAQUET - Nightshift |
12 | 19 | 8 | FENNE LILY - Three Oh Nine |
13 | 8 | 8 | SHERPA - FORNEVER |
14 | 23 | 10 | 1921 - In My Veins |
15 | NEW | 1 | DUKE OF WOLVES - Without A Name |
16 | NEW | 1 | ORCHID - Body |
17 | 7 | 6 | TIMSHEL - All Is Well |
18 | 28 | 7 | NINA JUNE - Till Dawn |
19 | 11 | 2 | HOUSEHOLD DOGS - Is This All |
20 | 13 | 3 | AMY MILNER - Light Of Day |
21 | 16 | 5 | VIVIENNE CHI - Junk |
22 | 27 | 10 | BENNY WALKER - Without You |
23 | 17 | 10 | LUKAS BATTEAU - A Mighty Alliance |
24 | NEW | 1 | LAMINATE PET ANIMAL - Solace |
25 | NEW | 1 | ALMA REVEL - Eyes Wide |
26 | 12 | 2 | THE BOXING - Tame |
27 | NEW | 1 | TWILIGHT DRIVING - Soft & Pink |
28 | NEW | 1 | BOY AZOOGA - Face Behind The Cigarette |
29 | 20 | 3 | CINEMA - Only Boy |
30 | 21 | 9 | LEVVYN - Easier |
31 | 22 | 9 | GUNDELACH & ARY - Games |
32 | 18 | 3 | DAHLIA SLEEPS - Rise |
33 | 30 | 7 | TIMI TAMMINEN - Cold Leather |
34 | 29 | 6 | NII - Midnight In Tokyo |
35 | 25 | 8 | YEBBA - Evergreen |
36 | 31 | 6 | JOEL BAKER - Worry About Me - Acoustic |
37 | 26 | 7 | KITTY - 4 Days 4 Nights |
38 | 24 | 2 | TWO ANOTHER - Hoping You Changed |
39 | 33 | 6 | WYNNE - Distraction |
OUT OF THE CHART:
WILL KILLEN FT. SHONA CROSSAN – In My Arms***
ALLFAR – Darkest Nights
SHONA CROSSAN – Face It All***
RX SOUL – All The Way There
LOU SCARRS – All I Ever Know
SOLV – Codeine
EAST OF MY YOUTH – Go Home
JOHNNY GOTH – End Of Days
Listen to Weekly Indie Music Chart on Spotify: