Irish band TALOS?climb 5 places to claim their first number 1 single with “This Is Us Colliding”. After only one week at the top spot, AQUILO slide to number 2.
NEW ENTRIES
The highest new entry belongs to a band from Australia TORA. It’s the second time they enter the chart. This time their single “Amsterdam” shoots to number 7.
Another band to come back to the chart is an English duo that no longer requires introduction – MAJIK. “Talk To Me” is new at number 8.
BJORK is one of my favourite artists for nearly 15 years. I am very excited to see that she is back with a new song “The Gate” (number 20). Her new album is about to be released very soon. Now you can distract yourself with absolutely phenomenal video.
At number 21, we find a new name in the chart JACOB BANKS with a single “Unknown (To You)”.
The last new entry belongs to CARO. “Closet Lunatic” was in my playlist for few weeks but it finally managed to break the ice and make a debut at number 28.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 6 | 2 | TALOS - This Is Us Colliding |
2 | 1 | 2 | AQUILO - I Could Fight On A Wall |
3 | 2 | 6 | ALESSANDRO CIMINATA - Demons |
4 | 3 | 5 | RICHARD MAULE - How You See Me |
5 | 4 | 6 | JAMES MACLAINE - Burnt |
6 | 5 | 3 | PATRICK BAKER - Only |
7 | NEW | 1 | TORA - Amsterdam |
8 | NEW | 1 | MAJIK - Talk To Me |
9 | 7 | 3 | BILLY LOCKETT - Hands Tied |
10 | 8 | 3 | BILLIE EILISH - Hostage |
11 | 12 | 7 | HIGHLY SEDATED - Wasted Youth |
12 | 9 | 5 | JUSTE - Musu Meile (Mylejau Viena) |
13 | 33 | 8 | STEREOPHONICS - All In One Night |
14 | 20 | 8 | SKOTT - Mermaid |
15 | 21 | 3 | SURMA - Hemma |
16 | 10 | 5 | MILLIE TURNER - Underwater |
17 | 14 | 10 | TOM GRENNAN - Found What I've Been Looking For |
18 | 11 | 7 | NATHAN BALL - Waste Of Time |
19 | 13 | 9 | DADDY WAS A MILKMAN - Mr. Nevermet |
20 | NEW | 1 | BJORK - The Gate |
21 | NEW | 1 | JACOB BANKS - Unknown (To You) |
22 | 15 | 5 | BANFI - She Comes Home |
23 | 18 | 5 | MOSSS - Here If You Want (Pale Blue) |
24 | 23 | 6 | BEN PRESTON FT. CARMODY - Drifting |
25 | 24 | 3 | AZUSENA - Red Sky |
26 | 26 | 4 | BYRON BIROLI - Naive |
27 | 25 | 2 | LXANDRA - Hush Hush Baby |
28 | NEW | 1 | CARO - Closet Lunatic |
29 | 39 | 4 | J. HUTTON - No Complaints |
30 | 31 | 2 | ANNA LEONE - My Soul I |
31 | 27 | 3 | JIMI CHARLES MOODY - Shame |
32 | 36 | 6 | THE SWEEPLINGS - Fool |
33 | 38 | 7 | ECKHARDT AND THE HOUSE - Don't Look Back |
34 | 22 | 2 | KATIE HERZIG - Strangers |
35 | 34 | 6 | FREYA RIDINGS - Maps |
36 | 30 | 3 | THE BLACKHEART ORCHESTRA - Sebastian |
37 | 19 | 2 | JESSIE WARE - Selfish Love |
38 | 28 | 2 | ANGUS & JULIA STONE - Chateau |
39 | 16 | 2 | BECK - Up All Night |
OUT OF THE CHART:
TYCHO FT. BEACON – See***
AMBER MARK – Hearwave***
SIV JAKOBSEN – Shallow Digger***
HANDSOME GHOST – Better Off***
CHARLES FAUNA – Abandon***
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of