VINCI’s “Lions”?celebrate the second week at the top of the chart. They are going head to head with ROY HODGE who sticks like a glue at no.2.
Last week’s highest new entry NATHAN BALL climbs to no.3. I saw him performing live at OMEARA in London earlier this week. Sadly the sound was challenging, but NATHAN seemed to be genuine and lost in the?music and the energy was awesome.
NEW ENTRIES
The week brings 6 new entries. The highest one enters at no.10. CRYSTAL FIGHTERS are a London-based?band?who surprised their fans with a secret gig at SOFAR SOUNDS yesterday. Their positivity blew my mind away and it was enough?for “Yellow Sun” to enter the chart.
ASGEIR is a singer-songwriter from Iceland who is about to release his new album. Last year his single “Kings & Cross” did pretty well in the chart. Today “Unbound” enters the chart at no.18. The video seems to be strongly influenced by one of the episodes from cult TV SHOW BLACK MIRROR that proves that the future is broken.
Another artist to come back to the chart is COLOURING. The band already have one no.1 single “About You”. This time “Heathen” makes a shy debut at no.24.
LEON ELSE is a?London-based musician who is signed to INTERSCOPE RECORDS. For the?single “The City Don’t Care” he teamed up with OLIVER.?The song debuts at no.27.
Another London-based artist with a limited information online is THE BEACH. His new single “Bridge Back To Your Heart” debuts at no.31.
The last new entry belongs to a band from London VUROMANTICS. I’ve heard “Vultures” a while ago after the band approached me. The song grew on and now it starts slow at no.36.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 1 | 4 | VINCI - Lions |
2 | 2 | 7 | RAY HODGE - If It's Easy |
3 | 6 | 2 | NATHAN BALL - Cold Hands |
4 | 3 | 7 | YOUNGR FT. KUTLE KHAN - Out of My System 2017 |
5 | 4 | 3 | LEON SOMOV & JAZZU - Moments |
6 | 5 | 3 | TOM GRENNAN - Praying |
7 | 7 | 5 | JAMES GILLESPIE - What You Do |
8 | 8 | 10 | SKINNY LIVING FT. BARNEY ARTIST - Only I |
9 | 10 | 2 | HAARLO - Love's Gone |
10 | NEW | 1 | CRYSTAL FIGHTERS - Yellow Sun |
11 | 9 | 4 | MAJIK - Friends (Under The Influence) |
12 | 11 | 4 | RATIONALE - Tethered |
13 | 12 | 5 | MJ COLE FT. ALYSS - Undo |
14 | 17 | 2 | TEMPLES OF YOUTH - Dunes |
15 | 13 | 2 | JAZZ MORLEY - Ruin Me |
16 | 14 | 5 | 4TH PROJECT - Taking Me Over |
17 | 21 | 4 | SARAH WALK - Still Frames |
18 | NEW | 1 | ASGEIR - Unbound |
19 | 15 | 5 | NOAH KAHAN - Young Blood |
20 | 16 | 7 | RYAN KEEN FT. YEAH BOY - Guidance |
21 | 18 | 3 | BENJAMIN FRANCIS LEFTWICH - Pure Morning |
22 | 19 | 8 | CHARLIE CUNNINGHAM - Minimum |
23 | 26 | 3 | WILL JOSEPH COOK - Beach - I Wanna Make You Mine |
24 | NEW | 1 | COLOURING - Heathen |
25 | 28 | 10 | THE BLACK MADONNA - He Is The Voice I Hear |
26 | 29 | 2 | LILY VIRGINIA - Love You More |
27 | NEW | 1 | LEON ELSE & OLIVER - City Don't Care |
28 | 30 | 8 | AZUSENA - Crosby |
29 | 20 | 3 | JAMES HERSEY - Everyone's Talking |
30 | 22 | 2 | MATT MAESON - Tribulation |
31 | NEW | 1 | THE BEACH - Bridge Back To Your Heart |
32 | 24 | 3 | LEON POWER - Open Up |
33 | 32 | 3 | ROSIE CARNEY - Awake Me |
34 | 27 | 4 | HENRY GREEN - Real |
35 | 25 | 3 | FENNE LILY - Bud |
36 | NEW | 1 | VUROMANTICS - Vultures |
37 | 37 | 6 | CARMODY - Before You Knew Me |
38 | 38 | 10 | JEANNEL - Mind Tricks |
39 | 39 | 5 | CHRISTEL ALSOS - Two More Days |
OUT OF THE CHART:
NEW LUNA – Noise***
JUNGE JUNGE FT. KYLE PEARCE – Postcard
COSIMA – To Build A House
FUTURE ISLANDS – Ran
SAM DAVIES – Northern Lights (EFL113)
SID BATHAM – Say The Word
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016