SARAH WALK?with “Little Black Book” secured a second week at Number 1. She is due to release her debut album of the same title this Friday.
NEW ENTRIES
The weeks brings 9 new entries. The highest new entry belongs to AQUILO. Their previous single “I Could Fight On A Wall” is still in the chart at number 8. The duo announced the release of the second album. “Thin” is the second single and shoots straight to Number 3.
GONGKREEPER (real name JOE CHERRY) is a songwriter/producer and sound engineer that is making the monsters under the bed explain themselves. “Solitary Soul” enters the chart at no. 9.
“Drifting” is the third single from NATHAN BALL that enters the chart. (no. 11).
JOSEPH are 3 sisters from Oregon that I love dearly. I saw them live twice this year and the energy that they give is absolutely incredible. Recently they released an EP and last week a new single. This time a cover of the all-time classic “California Dreamin'” that was originally recorded by MAMAS & THE PAPAS and covered by so many artists to date. The song debuts at no. 15.
CARMODY is an English singer-songwriter that returns with a 4th single this year. “Like That” is new at no. 20.
ST. SOLAIRE is a 5 piece band from Rotterdam. “Running” is their first single to enter the chart and it starts its journey at no. 21.
At no. 22 we find a Montreal based band THE BARR BROTHERS making their debut in the chart.
There is not much information about the singer SIOBHAN SAINTE online. However, her song “Midnight” is new at no. 28.
The last new entry belongs to Lithuanian band CONDOR AVENUE. “Noir” is new at mo. 29.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 1 | 2 | SARAH WALK - Little Black Book |
2 | 3 | 4 | MAGGIE ROGERS - Split Stones |
3 | NEW | 1 | AQUILO - Thin |
4 | 5 | 10 | ALESSANDRO CIMINATA - Demons |
5 | 2 | 6 | TALOS - This Is Us Colliding |
6 | 6 | 10 | JAMES MACLAINE - Burnt |
7 | 7 | 9 | RICHARD MAULE - How You See Me |
8 | 8 | 6 | AQUILO - I Could Fight On A Wall |
9 | NEW | 1 | GONGKREEPER - Solitary Soul |
10 | 4 | 2 | RIVERA - We're Alive |
11 | NEW | 1 | NATHAN BALL - Drifting |
12 | 10 | 7 | PATRICK BAKER - Only |
13 | 20 | 3 | MITCH KING - Burning |
14 | 17 | 4 | FINK - Cracks Appear |
15 | NEW | 1 | JOSEPH - California Dreamin' |
16 | 9 | 4 | RATIONALE - Into The Blue |
17 | 12 | 5 | TORA - Amsterdam |
18 | 13 | 2 | JP COOPER - Good Friend |
19 | 15 | 2 | KLLO - Dissolve |
20 | NEW | 1 | CARMODY - Like That |
21 | NEW | 1 | ST. SOLAIRE - Running |
22 | NEW | 1 | THE BARR BROTHERS - You Would Have To Lose Your Mind |
23 | 11 | 2 | IDER - Learn To Let Go |
24 | 14 | 3 | JAGARA - Retrograde |
25 | 19 | 7 | SURMA - Hemma |
26 | 22 | 5 | MAJIK - Talk To Me |
27 | 18 | 2 | DISA - Wires |
28 | NEW | 1 | SIOBHAN SAINTE - Midnight |
29 | NEW | 1 | CONDOR AVENUE - Noir |
30 | 21 | 2 | GEORGE MAPLE - Hero - Acoustic |
31 | 24 | 4 | KARA MARNI - Golden |
32 | 26 | 4 | WALLACE - Black Lake |
33 | 30 | 9 | MOSSS - Here If You Want (Pale Blue) |
34 | 25 | 7 | BILLY LOCKETT - Hands Tied |
35 | 27 | 4 | NOVO AMOR FT. ED TULLETT - Silvery |
36 | 28 | 7 | BILLIE EILISH - Hostage |
37 | 29 | 4 | TREVOR HALL - My Heart, Your Heart |
38 | 31 | 9 | JUSTE - Musu Meile (Mylejau Viena) |
39 | 37 | 9 | BANFI - She Comes Home |
OUT OF THE CHART:
NATHAN BALL – Waste Of Time***
TOM GRENNAN – Royal Highness
HIGHLY SEDATED – Wasted Youth***
JIMI CHARLES MOODY – Shame
MILLIE TURNER – Underwater
CECILIA EBBA – Breathe Out Breathe In
J. HUTTON – No Complaints
AZUSENA – Red Sky
BEN PRESTON FT. CARMODY – Drifting
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of