SAN FERMIN?secured a second week at the top of the chart.
There is something so magical about “Belong” that it just keeps on spinning?in my head.
NEW ENTRIES
The week brings 5 new entries. The highest new entry shoots straight at Number 3. BILLY LOCKETT is a singer-songwriter from?Northampton. I think the song has a lot of potentials to climb higher.
THE HOWL & THE HUM?is a 4-piece band from York. “Godmanchester Chinese Bridge” is their?first single that debuts at no. 10.
FRACTURES are a band from Melbourne. I have to admit that “Lowcast” sounds highly influenced by the old?JOHN MAYER stuff, however, it is very different and it enters the chart at number 23.
PAUL MCDONALD is an American singer-songwriter from Nashville, Tennessee. McDonald placed 8th on the tenth season of American Idol and since 2005, he has been the lead singer of the band Hightide Blues, renamed The Grand Magnolias in 2010. “Call On Me” ?is new at 31.
We find the last new entry belongs to?VANT?- a British punk rock band formed in 2014 by frontman and songwriter Mattie Vant. “Karma Seeker” starts shy at number 33.?
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 1 | 3 | SAN FERMIN - Belong |
2 | 2 | 8 | VINCI - Lions |
3 | NEW | 1 | BILLY LOCKETT - More |
4 | 6 | 3 | AMBER MARK - Lose My Cool |
5 | 15 | 2 | RITUAL FT. MONONOKE - Bottle Tops |
6 | 7 | 8 | RATIONALE - Tethered |
7 | 9 | 3 | SWEAT - Heaven |
8 | 5 | 7 | LEON SOMOV & JAZZU - Moments |
9 | 20 | 9 | JAMES GILLESPIE - What You Do |
10 | NEW | 1 | THE HOWL & THE HUM - Godmanchester Chinese Bridge |
11 | 10 | 6 | NATHAN BALL - Cold Hands |
12 | 11 | 7 | TOM GRENNAN - Praying |
13 | 12 | 4 | KUDU BLUE - Sugar Lemz |
14 | 8 | 3 | ALEX VARGAS - 7 Sins |
15 | 14 | 4 | SCOTT QUINN - Delicate |
16 | 21 | 6 | HAARLO - Love's Gone |
17 | 13 | 5 | LEON ELSE & OLIVER - City Don't Care |
18 | 16 | 2 | PORTUGAL. THE MAN "Feel It Still" |
19 | 28 | 2 | GOLDFRAPP - Moon In Your Mouth |
20 | 19 | 5 | ASGEIR - Unbound |
21 | 24 | 8 | SARAH WALK - Still Frames |
22 | 22 | 4 | FENNE LILY - What's Good |
23 | NEW | 1 | FRACTURES - Lowcast |
24 | 25 | 8 | MAJIK - Friends (Under The Influence) |
25 | 26 | 2 | ESSE - Dissolve |
26 | 23 | 5 | COLOURING - Heathen |
27 | 30 | 10 | CARMODY - Before You Knew Me |
28 | 18 | 2 | IDER - Face On |
29 | 33 | 2 | MATT MAESON - Straight Razor |
30 | 38 | 9 | NOAH KAHAN - Young Blood |
31 | NEW | 1 | PAUL MCDONALD - Call On Me |
32 | 29 | 7 | LEON POWER - Open Up |
33 | NEW | 1 | VANT - Karma Seeker |
34 | 31 | 9 | MJ COLE FT. ALYSS - Undo |
35 | 35 | 6 | TEMPLES OF YOUTH - Dunes |
36 | 34 | 9 | 4TH PROJECT - Taking Me Over |
37 | 32 | 6 | LILY VIRGINIA - Love You More |
38 | 37 | 7 | BENJAMIN FRANCIS LEFTWICH - Pure Morning |
39 | 36 | 2 | BUSY P FT. MAYER HAWTHORNE - Genie |
OUT OF THE CHART:
RAY HODGE – If It’s Easy***
YOUNGR FT. KUTLE KHAN – Out of My System 2017***
DREAM WIFE – Somebody
RYAN KEEN FT. YEAH BOY – Guidance***
HANGING VALLEYS – Coast Days
Listen to Weekly Indie Music Chart on Spotify
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of 2017