English singer-songwriter WILL KILLEN?featuring?SHONA CROSSAN?”In My Arms” secured a second week as number 1.
NEW ENTRIES
This week brings 10 new entries. The highest one belongs to a singer-songwriter from Netherlands LUKAS BATTEAU. “A Might Alliance” is a powerful song that shoots straight to number 2.
YOUNGR needs no introduction, he already reached number 1 twice. This time he collaborated with ENDOR and the result is brilliant. “Give It Up” is one of the best dance tracks of last few years and I couldn’t stop dancing, no wonder song lands at number 4.
This week JAGARA’s version of JAMES BLAKE‘s “Retrograde” left the chart, however the girls are back with very catchy original track “Twice” at number 6.
1921 is a duo from Sweden – David ?hl?n (vocals) and Andreas Ekl?f (synthesizers and electronics). The result is haunting. “In My Veins” is new at number 7.
Next new entry belongs to a duo from the United States – NATALY DAWN & DAVID CHOI. “Come On To Me” is an ironic song that makes a debut at number 10.
LOU SCARRS is an Australian singer-songwriter who recently released his debut EP. “All I Ever Know” is new at 11.
At number 13 we find another new artist from Australia – BENNY WALKER with a single “Without You”
Earlier this year SHALLOU was climbing up the chart with the single “Truth”. Today he is back with a new single “You And Me” that lands at number 14.
NAMBYAR is a singer-songwriter from Netherlands. His latest single “Through The Light” makes a debut at number 16.
The last new entry belong to FAKEAR who already had one successful single in the chart earlier. Today “Somewhere I Belong” is new at number 20.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 1 | 2 | WILL KILLEN FT. SHONA CROSSAN - In My Arms |
2 | NEW | 1 | LUKAS BATTEAU - A Mighty Alliance |
3 | 2 | 5 | AQUILO - Thin |
4 | NEW | 1 | YOUNGR & ENDOR - Give It Up |
5 | 3 | 6 | SARAH WALK - Little Black Book |
6 | NEW | 1 | JAGARA - Twice |
7 | NEW | 1 | 1921 - In My Veins |
8 | 4 | 4 | DADDY WAS A MILKMAN - Rich Or Poor |
9 | 9 | 5 | GONGKREEPER - Solitary Soul |
10 | NEW | 1 | NATALY DAWN & DAVID CHOI - Come On To Me |
11 | NEW | 1 | LOU SCARRS - All I Ever Know |
12 | 18 | 5 | ST. SOLAIRE - Running |
13 | NEW | 1 | BENNY WALKER - Without You |
14 | NEW | 1 | SHALLOU - You And Me |
15 | 7 | 3 | HANDSOME GHOST - Honest Mistake |
16 | NEW | 1 | NAMBYAR - Through The Light |
17 | 5 | 4 | KIASMOS - Shed |
18 | 6 | 8 | MAGGIE ROGERS - Split Stones |
19 | 19 | 2 | SHONA CROSSAN - Face It All |
20 | NEW | 1 | FAKEAR - Somewhere I Belong |
21 | 11 | 6 | RIVERA - We're Alive |
22 | 20 | 6 | KLLO - Dissolve |
23 | 8 | 3 | ERIK JONASSON - Those Words |
24 | 10 | 10 | AQUILO - I Could Fight On A Wall |
25 | 15 | 10 | TALOS - This Is Us Colliding |
26 | 16 | 9 | TORA - Amsterdam |
27 | 23 | 7 | MITCH KING - Burning |
28 | 12 | 4 | SCOTT QUINN - From Afar |
29 | 28 | 5 | CARMODY - Like That |
30 | 21 | 2 | TOM MISCH - Movie |
31 | 25 | 3 | BILLY RAFFOUL - Dark Four Door |
32 | 14 | 5 | CONDOR AVENUE - Noir |
33 | 30 | 5 | NATHAN BALL - Drifting |
34 | 36 | 6 | DISA - Wires |
35 | 26 | 2 | EXHIBITIONIST - Motionless |
36 | 24 | 5 | SIOBHAN SAINTE - Midnight |
37 | 31 | 4 | MILLIE TURNER - Eyes On You |
38 | 32 | 2 | KLANGRIKET - For They Who Had To Go I |
39 | 34 | 2 | OKBADLANDS - Where You Go |
OUT OF THE CHART:
PATRICK BAKER – Only
SABRINA CLAUDIO – Used To
JORDAN RAKEI – Sorceress
MOTION CNTRL – In The Dream
FINK – Cracks Appear
JAGARA – Retrograde
SURMA – Hemma
AMANDA PALMER – Small Hands, Small Heart
JOSEPH – California Dreamin’
MAJIK – Talk To Me
Listen to Weekly Indie Music Chart on Spotify: