English duo AQUILO returns to the top spot for the fourth time. “I Could Fight On A Wall” was released last Friday and it debuts straight at number 1.
NEW ENTRIES
This week we have 8 new entries. At Number 6 we find a band from Ireland TALOS with a single “This Is Us Colliding”. I have a feeling this song has potential to climb even higher.
BECK is an artist who doesn’t need an introduction. Last time he visited out chart was back in the summer of 2015 when “Dreams” peaked at number 2. Now he is back with a new single “Up All Night” that starts its journey at number 16.
JESSIE WARE already had quite a few songs in the chart and today her latest single “Selfish Love” debuts at number 19.
KATIE HERZIG is a singer-songwriter from Nashville, TN. “Strangers” is new at number 22.
Another new name in the chart belongs to Icelandic singer LXANDRA. “Hush Hush Baby” is new at 25.
It’s always great to hear new music from ANGUS & JULIA STONE. The last time they visited the chart was together with KYGO. “For What It’s Worth” nearly reached number 1. “Chateau” makes a shy debut at number 28.
The last new entry belongs to a Swedish singer-songwriter ANNA LEONE. “My Soul I” is new at 31.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | NEW | 1 | AQUILO - I Could Fight On A Wall |
2 | 2 | 5 | ALESSANDRO CIMINATA - Demons |
3 | 1 | 4 | RICHARD MAULE - How You See Me |
4 | 4 | 5 | JAMES MACLAINE - Burnt |
5 | 3 | 2 | PATRICK BAKER - Only |
6 | NEW | 1 | TALOS - This Is Us Colliding |
7 | 5 | 2 | BILLY LOCKETT - Hands Tied |
8 | 7 | 2 | BILLIE EILISH - Hostage |
9 | 16 | 4 | JUSTE - Musu Meile (Mylejau Viena) |
10 | 6 | 4 | MILLIE TURNER - Underwater |
11 | 9 | 6 | NATHAN BALL - Waste Of Time |
12 | 8 | 6 | HIGHLY SEDATED - Wasted Youth |
13 | 10 | 8 | DADDY WAS A MILKMAN - Mr. Nevermet |
14 | 13 | 9 | TOM GRENNAN - Found What I've Been Looking For |
15 | 11 | 4 | BANFI - She Comes Home |
16 | NEW | 1 | BECK - Up All Night |
17 | 14 | 10 | TYCHO FT. BEACON - See |
18 | 12 | 4 | MOSSS - Here If You Want (Pale Blue) |
19 | NEW | 1 | JESSIE WARE - Selfish Love |
20 | 15 | 7 | SKOTT - Mermaid |
21 | 23 | 2 | SURMA - Hemma |
22 | NEW | 1 | KATIE HERZIG - Strangers |
23 | 19 | 5 | BEN PRESTON FT. CARMODY - Drifting |
24 | 24 | 2 | AZUSENA - Red Sky |
25 | NEW | 1 | LXANDRA - Hush Hush Baby |
26 | 20 | 3 | BYRON BIROLI - Naive |
27 | 22 | 2 | JIMI CHARLES MOODY - Shame |
28 | NEW | 1 | ANGUS & JULIA STONE - Chateau |
29 | 18 | 3 | AMBER MARK - Hearwave |
30 | 17 | 2 | THE BLACKHEART ORCHESTRA - Sebastian |
31 | NEW | 1 | ANNA LEONE - My Soul I |
32 | 21 | 10 | SIV JAKOBSEN - Shallow Digger |
33 | 25 | 7 | STEREOPHONICS - All In One Night |
34 | 26 | 5 | FREYA RIDINGS - Maps |
35 | 27 | 10 | HANDSOME GHOST - Better Off |
36 | 28 | 5 | THE SWEEPLINGS - Fool |
37 | 29 | 10 | CHARLES FAUNA - Abandon |
38 | 30 | 6 | ECKHARDT AND THE HOUSE - Don't Look Back |
39 | 32 | 3 | J. HUTTON - No Complaints |
OUT OF THE CHART:
KLLO – Virtue
HENRY GREEN – Electric Feel – Kygo Remix
LUWTEN – Element of Surprise
GORDI – On My Side
TALL SHIPS – Home
GUNDELACH – Holy Water
MATT WINSON – Woodfalls
THE KITE STRING TANGLE – Waiting
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of