American singer-songwriter SARAH WALK shoots straights to number 1 with her brutally honest new single “Little Black Book”.
NEW ENTRIES
The weeks brings 7 new entries. “We’re Alive” is a debut single by English band RIVERA. The song was inspired by a car crash. We are happy that the band is alive. After hearing them live earlier this year I can confirm that they have many great songs prepared.
JP COOPER has already two number 1 singles under his belt. In last few months, he’s been releasing quite a lot of songs. Today marks a successful comeback. “Good Friend” enters the chart at number 11.
It’s the second time we see IDER enter the chart. This time English duo enters the chart at 13 with “Learn To Let Go”
Another duo to bring the second single to the chart is KLLO. “Dissolve” is new at number 15.
DISA?is another singer-songwriter from my dream destination Iceland. “Wires” is a haunting track that starts slowly at number 18.
The last new entry?belongs to GEORGE MAPLE. A year ago she reached number 1 with a remixed version of her track “Talk Talk”. Today she comes back with an acoustic version “Hero” (number 21).
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | NEW | 1 | SARAH WALK - Little Black Book |
2 | 1 | 5 | TALOS - This Is Us Colliding |
3 | 2 | 3 | MAGGIE ROGERS - Split Stones |
4 | NEW | 1 | RIVERA - We're Alive |
5 | 3 | 9 | ALESSANDRO CIMINATA - Demons |
6 | 4 | 9 | JAMES MACLAINE - Burnt |
7 | 5 | 8 | RICHARD MAULE - How You See Me |
8 | 6 | 5 | AQUILO - I Could Fight On A Wall |
9 | 9 | 3 | RATIONALE - Into The Blue |
10 | 7 | 6 | PATRICK BAKER - Only |
11 | NEW | 1 | JP COOOPER - Good Friend |
12 | 8 | 4 | TORA - Amsterdam |
13 | NEW | 1 | IDER - Learn To Let Go |
14 | 11 | 2 | JAGARA - Retrograde |
15 | NEW | 1 | KLLO - Dissolve |
16 | 16 | 10 | NATHAN BALL - Waste Of Time |
17 | 34 | 3 | FINK - Cracks Appear |
18 | NEW | 1 | DISA - Wires |
19 | 17 | 6 | SURMA - Hemma |
20 | 10 | 2 | MITCH KING - Burning |
21 | NEW | 1 | GEORGE MAPLE - Hero - Acoustic |
22 | 13 | 4 | MAJIK - Talk To Me |
23 | 18 | 3 | TOM GRENNAN - Royal Highness |
24 | 14 | 3 | KARA MARNI - Golden |
25 | 28 | 6 | BILLY LOCKETT - Hands Tied |
26 | 21 | 3 | WALLACE - Black Lake |
27 | 22 | 3 | NOVO AMOR FT. ED TULLETT - Silvery |
28 | 25 | 6 | BILLIE EILISH - Hostage |
29 | 20 | 3 | TREVOR HALL - My Heart, Your Heart |
30 | 39 | 8 | MOSSS - Here If You Want (Pale Blue) |
31 | 24 | 8 | JUSTE - Musu Meile (Mylejau Viena) |
32 | 30 | 10 | HIGHLY SEDATED - Wasted Youth |
33 | 31 | 6 | JIMI CHARLES MOODY - Shame |
34 | 33 | 8 | MILLIE TURNER - Underwater |
35 | 19 | 2 | CECILIA EBBA - Breathe Out Breathe In |
36 | 35 | 8 | J. HUTTON - No Complaints |
37 | 38 | 8 | BANFI - She Comes Home |
38 | 36 | 6 | AZUSENA - Red Sky |
39 | 37 | 9 | BEN PRESTON FT. CARMODY - Drifting |
OUT OF THE CHART:
SKOTT – Mermaid***
STEREOPHONICS – All In One Night***
BJORK – The Gate
HUMAN HEAT – Slippery
ZHU FT. NERO – Dreams
HUNDRED WATERS – Wave to Anchor
RY X – Bad Love
Listen to Weekly Indie Music Chart on Spotify: