I am so glad to announce that??WILL KILLEN ft. SHONA CROSSAN?“In Your Arms” secured a 6th non-consecutive week as number 1.
NEW ENTRIES
The week brings 9 new entries and the highest one belongs to singer-songwriter AMY MILNER. “Light Of Day” is new at number 7.
The second new entry belongs to YVES PAQUET who approached me a week ago and introduced me to his music. “Nightshift” shoots to number 8.
DAHLIA SLEEPS is a 4 piece band and their first single to enter the chart is “Rise” at number 9.
CINEMA is a band from England. “Only Boy” caught my attention and the song is new at number 17.
HENRY BATEMAN is a singer-songwriter currently studying at the acclaimed Leeds College of Music. “Should I?” enters the chart at number 22.
The next new entry belongs to a duo who are lovers in real life. Megan Rees & Robin Clark named themselves as DUMB LOVERS and their single “Girl” is new at number 23.
SOLV is a singer-songwriter who delivers alternative ambient pop with a dark edge. “Codeine” is new at number 24.
RX SOUL is a singer-songwriter who doesn’t have information about him but that didn’t stop his debut single “All The Way There” from entering the chart at number 27.
The last new entry belongs to ALTHEA GRACE, a singer-songwriter from the USA. For her EP “Dreamers” she worked with a producer who previously worked with SHERYL CROW and FLEETWOOD MAC. “Blow Them All Away” is new at number 34.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 1 | 9 | WILL KILLEN FT. SHONA CROSSAN - In My Arms |
2 | 2 | 3 | NO MONO - Violence Broken |
3 | 3 | 8 | JAGARA - Twice |
4 | 15 | 2 | SIMON ALEXANDER - Phoenix Fire |
5 | 8 | 4 | TIMSHEL - All Is Well |
6 | 6 | 6 | SHERPA - FORNEVER |
7 | NEW | 1 | AMY MILNER - Light Of Day |
8 | NEW | 1 | YVES PAQUET - Nightshift |
9 | NEW | 1 | DAHLIA SLEEPS - Rise |
10 | 5 | 5 | KITTY - 4 Days 4 Nights |
11 | 17 | 3 | VIVIENNE CHI - Junk |
12 | 7 | 4 | WYNNE - Distraction |
13 | 4 | 2 | ALLFAR - Darkest Nights |
14 | 14 | 8 | LUKAS BATTEAU - A Mighty Alliance |
15 | 12 | 6 | FENNE LILY - Three Oh Nine |
16 | 32 | 7 | GUNDELACH & ARY - Games |
17 | NEW | 1 | CINEMA - Only Boy |
18 | 10 | 6 | YEBBA - Evergreen |
19 | 9 | 4 | NII - Midnight In Tokyo |
20 | 20 | 7 | LEVVYN - Easier |
21 | 27 | 8 | BENNY WALKER - Without You |
22 | NEW | 1 | HENRY BATEMAN - Should I? |
23 | NEW | 1 | DUMB LOVERS - Girl |
24 | NEW | 1 | SOLV - Codeine |
25 | 11 | 4 | JOEL BAKER - Worry About Me - Acoustic |
26 | 23 | 5 | TIMI TAMMINEN - Cold Leather |
27 | NEW | 1 | RX SOUL - All The Way There |
28 | 21 | 3 | O-SHIN - Walking Water |
29 | 19 | 7 | EAST OF MY YOUTH - Go Home |
30 | 22 | 8 | 1921 - In My Veins |
31 | 13 | 4 | JOHNNY GOTH - End Of Days |
32 | 18 | 6 | EL. TRAIN & KUDU BLUE - Feels Like |
33 | 16 | 9 | SHONA CROSSAN - Face It All |
34 | NEW | 1 | ALTHEA GRACE - Blow Them All Away |
35 | 24 | 2 | TIMOTHY - Dust |
36 | 29 | 5 | NINA JUNE - Till Dawn |
37 | 30 | 8 | LOU SCARRS - All I Ever Know |
38 | 25 | 7 | SHAN - Stay |
39 | 26 | 2 | PINK $OCK - Drunk Sex |
OUT OF THE CHART:
THE OTHER SHI & CIEL – Things I’ve Never Done Before
LAUREN AUDER – The Baptist
ILONA SOLA – Stain On The Floor
ANNA LEONE – I Never Really
SCOTT QUINN – From Afar***
CINDY WILSON – On The Inside
MIMI RODEL – My Love
NOLAN GARRETT – Morning
HOUSE OF SPIRITUALS – Make That Money Long
Listen to Weekly Indie Music Chart on Spotify: