SKOTT?with “Mermaid” secures a second consecutive week at Number 1.?The week brings 7 new entries.
NEW ENTRIES
The highest new entry this week belongs to a 5 piece band from Sweden?HIGHLY SEDATED. I was surprised to see that one of the members is LEON SOMOV, a Lithuanian producer who has been making music together with JAZZU for years. “Wasted Youth” enter TOP 10 at Number 9.
Another new entry belongs to Australian band THE KITE STRING TANGLE. A month ago they released a video of the song “The Prize”. Today “Waiting” debuts at Number 11. I have to admit that it does sound like it was influenced by CARIBOU.
I’m very glad to see a new song from NATHAN BALL. “Cold Hands” did pretty well in the chart earlier this year. “Waste My Time” starts the journey at Number 13.
ECKHARDT AND THE HOUSE is a Dutch singer, singer-songwriter, drummer, theatre maker and actor. His latest single “Don’t Look Back” is not even on Youtube yet. (Number 18).
London based singer-songwriter NICK MULVEY brings a very positive track “Mountain to Move” that debuts at Number 20.
In recent weeks we had quite a few new songs from Australia. VERA BLUE entered the chart a year ago with her debut single “Settle”. Today she is back and “Fools” are new at Number 23.
The last new entry belongs to a singer who comes back to the chart after a break. SARA HARTMAN just released her track “Dancing With A Ghost”. New at Number 29.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 1 | 2 | SKOTT - Mermaid |
2 | 2 | 3 | DADDY WAS A MILKMAN - Mr. Nevermet |
3 | 3 | 4 | TOM GRENNAN - Found What I've Been Looking For |
4 | 4 | 8 | JAGARA - Real Love |
5 | 5 | 5 | TYCHO FT. BEACON - See |
6 | 7 | 5 | HANDSOME GHOST - Better Off |
7 | 6 | 9 | OVERCOATS - Smaller Than My Mother |
8 | 8 | 7 | THE TEMPER TRAP - Sweet Disposition - Youngr Bootleg |
9 | NEW | 1 | HIGHLY SEDATED - Wasted Youth |
10 | 10 | 10 | GUNDELACH - Garden |
11 | NEW | 1 | THE KITE STRING TANGLE - Waiting |
12 | 14 | 2 | STEREOPHONICS - All In One Night |
13 | NEW | 1 | NATHAN BALL - Waste Of Time |
14 | 15 | 2 | MASHROU' LEILA - ROMAN |
15 | 9 | 5 | TERENCE RYAN - Nothing |
16 | 16 | 3 | GRACE MITCHELL - Come Back For You |
17 | 13 | 9 | HUNDRED WATERS - Particle |
18 | NEW | 1 | ECKHARDT AND THE HOUSE - Don't Look Back |
19 | 11 | 5 | CHARLES FAUNA - Abandon |
20 | NEW | 1 | NICK MULVEY - Mountain To Move |
21 | 17 | 4 | ALBIN LEE MELDAU - Bloodshot |
22 | 20 | 7 | ISAAC GRACIE - All In My Mind |
23 | NEW | 1 | VERA BLUE - Fools |
24 | 18 | 5 | TOM FRANCIS - Upon These Stones |
25 | 19 | 5 | SIV JAKOBSEN - Shallow Digger |
26 | 22 | 5 | SAM FENDER - Play God |
27 | 31 | 6 | DAGNY - Wearing Nothing - Acoustic |
28 | 24 | 4 | COSMO'S MIDNIGHT FT. KUDU BLUE - Mind Off |
29 | NEW | 1 | SARA HARTMAN - Dance With A Ghost |
30 | 21 | 7 | FRITZ KARKBRENNER - Changing Face |
31 | 23 | 2 | SMITTEN - Sun Rises |
32 | 25 | 3 | RATIONALE - Loving Life |
33 | 29 | 3 | TOM MISCH - South Of The River |
34 | 34 | 2 | JESSIE WARE - Midnight |
35 | 32 | 7 | TRICKY - The Only Way |
36 | 26 | 5 | JOON MOON - Tiger |
37 | 27 | 3 | FAIRCHILD - High As A Kite |
38 | 33 | 6 | POINT POINT FT. DENAI MOORE - Hands |
39 | 30 | 6 | BRUNO MAJOR - Places We Won't Walk |
OUT OF THE CHART:
SEA BED – Silent Song***
RAIN ON MONDAY – Kill My Love
STOCKHOLM NOIR FT. OFELIA – Boy Like A Girl
KLYNE – Still Not Over You – Mall Grab Remix
SPINVIS – Alles Is
BAYNK & SHALLOU – Come Home
SAM FRANKI – Gold Rush
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of