YOUNGR ft. KUTLE KHAN makes a jump of 6 places to become a new no. 1.?“Out of My System” first reached no. 1 a year ago and soon became one of the best songs of 2016.
YOUNGR?celebrated his 28th birthday earlier this week. Sadly, RAY HODGES slipped to no. 2.?The week brings 9 new entries.
NEW ENTRIES
The highest new entry (no. 5) belongs to LEON SOMOV & JAZZU?- a duo from Lithuania.”Moments” is a new single from their album released in December 2016.
At no. 8 BENJAMIN FRANCIS LEFTWICH brings a new version of PLACEBO’s classic “Pure Morning”. I had a chance to see BENJAMIN performing live earlier this week. he decided to walk off the stage into the crowd in total darkness. That was pure magic.
It’s great to see TOM GRENNAN release a?new song. “Praying” is the 4th single that enters the chart and starts its journey at no. 10.
At. no 17 new single from JAMES HERSEY. When I hear “Everyone’s Talking” my brain is telling me that it reminds me of a song I loved way back. But I still can’t remember.
The first time I heard FENNE LILY’s angelic voice was a?few weeks ago at UNION CHAPEL when she was opening for CHARLIE CUNNIGHAM. FENNE is so natural and honest and it totally transcends in her music. “Bud” is new at no. 21.
WILL JOSEPH COOK is well known in our chart. He has one no. 1 single under his belt. WILL is about to release a debut album “Sweet Dreamer”. “Beach” (I Wanna Make You Mine) debuts at no. 24.
I had a chance to discover?ROSIE CARNEY as well at the concert when she was one of the opening acts for BENJAMIN FRANCIS LEFTWICH. There was a moment when she was trembling. It totally matched the mood of the lyrics and vulnerability of her performance. “Awake Me” starts at no. 25.
The last new entry belongs to a based SID BATHAM. “Say the Word” starts the journey at no. 30.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 7 | 5 | YOUNGR FT. KUTLE KHAN - Out of My System 2017 |
2 | 1 | 5 | RAY HODGE - If It's Easy |
3 | 2 | 2 | VINCI - Lions |
4 | 4 | 3 | JAMES GILLESPIE - What You Do |
5 | NEW | 1 | LEON SOMOV & JAZZU - Moments |
6 | 6 | 8 | SKINNY LIVING FT. BARNEY ARTIST - Only I |
7 | 3 | 2 | MAJIK - Friends (Under The Influence) |
8 | 10 | 2 | RATIONALE - Tethered |
9 | NEW | 1 | BENJAMIN FRANCIS LEFTWICH - Pure Morning |
10 | NEW | 1 | TOM GRENNAN - Praying |
11 | 9 | 6 | CHARLIE CUNNINGHAM - Minimum |
12 | 8 | 3 | 4TH PROJECT - Taking Me Over |
13 | 14 | 5 | RYAN KEEN FT. YEAH BOY - Guidance |
14 | 11 | 3 | NOAH KAHAN - Young Blood |
15 | 13 | 2 | SARAH WALK - Still Frames |
16 | 15 | 3 | MJ COLE FT. ALYSS - Undo |
17 | NEW | 1 | JAMES HERSEY - Everyone's Talking |
18 | 16 | 9 | NEW LUNA - Noise |
19 | NEW | 1 | LEON POWER - Open Up |
20 | 12 | 2 | HENRY GREEN - Real |
21 | NEW | 1 | FENNE LILY - Bud |
22 | 17 | 6 | AZUSENA - Crosby |
23 | 19 | 3 | JUNGE JUNGE FT. KYLE PEARCE - Postcard |
24 | NEW | 1 | WILL JOSEPH COOK - Beach - I Wanna Make You Mine |
25 | NEW | 1 | ROSIE CARNEY - Awake Me |
26 | 22 | 3 | FUTURE ISLANDS - Ran |
27 | 21 | 5 | GOLDFRAPP - Anymore |
28 | 26 | 8 | THE BLACK MADONNA - He Is The Voice I Hear |
29 | 24 | 4 | FOURS - Fade to Love |
30 | NEW | 1 | SID BATHAM - Say The Word |
31 | 28 | 3 | SAM DAVIES - Northern Lights (EFL113) |
32 | 18 | 4 | CARMODY - Before You Knew Me |
33 | 33 | 3 | JOE GODDARD FT. SLO - Music Is The Answer |
34 | 23 | 8 | JEANNEL - Mind Tricks |
35 | 20 | 3 | CHRISTEL ALSOS - Two More Days |
36 | 36 | 4 | COSIMA - To Build A House |
37 | 25 | 5 | MATT MAESON - Cringe |
38 | 27 | 5 | KEVIN GARRETT - Little Bit of You |
39 | 30 | 5 | THE NAVETTES - Please |
OUT OF THE CHART:
KUDU BLUE – NGFM
RITUAL – Exit
JAMIROQUAI – Cloud 9
AQUILO – Sorry
SKOTT – Glitter & Gloss
ALEXANDER GODART FT. DAYATE – Grey
OLD SEA BRIGADE – Wash Me Away
AUTOGRAF FT. WYNNE – Nobody Knows
MOSA WILD – Smoke
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016