After spending one week at Number 2, Irish band TALOS claims back the Number 1 with “This Is Us Colliding”.
NEW ENTRIES
The weeks brings 5 new entries. The highest new entry “Burning” lands at Number 10. MITCH KING is a singer-songwriter?Tamborine Mountain in Australia.
The second new entry belongs to three sisters from London JAGARA who come back into the chart with their special version of JAMES BLAKE’s single “Retrograde”. (Number 11).
At Number 19, we find an unsigned singer-songwriter CECILIA EBBA with a single “Breathe Out Breathe In”.
Another new entry belongs to Alex Schaaf a.k.a. HUMAN HEAT from Minneapolis. He has released his debut album in the mid-September. “Slippery” debuts at number 26.
The last new entry belongs to an American band who already reached number 1 earlier this year – HUNDRED WATERS. Their latest single “Wave to Anchor” at number 29.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 2 | 4 | TALOS - This Is Us Colliding |
2 | 1 | 2 | MAGGIE ROGERS - Split Stones |
3 | 3 | 8 | ALESSANDRO CIMINATA - Demons |
4 | 4 | 8 | JAMES MACLAINE - Burnt |
5 | 6 | 7 | RICHARD MAULE - How You See Me |
6 | 5 | 4 | AQUILO - I Could Fight On A Wall |
7 | 7 | 5 | PATRICK BAKER - Only |
8 | 8 | 3 | TORA - Amsterdam |
9 | 11 | 2 | RATIONALE - Into The Blue |
10 | NEW | 1 | MITCH KING - Burning |
11 | NEW | 1 | JAGARA - Retrograde |
12 | 17 | 10 | SKOTT - Mermaid |
13 | 9 | 3 | MAJIK - Talk To Me |
14 | 12 | 2 | KARA MARNI - Golden |
15 | 22 | 10 | STEREOPHONICS - All In One Night |
16 | 28 | 9 | NATHAN BALL - Waste Of Time |
17 | 20 | 5 | SURMA - Hemma |
18 | 13 | 2 | TOM GRENNAN - Royal Highness |
19 | NEW | 1 | CECILIA EBBA - Breathe Out Breathe In |
20 | 14 | 2 | TREVOR HALL - My Heart, Your Heart |
21 | 15 | 2 | WALLACE - Black Lake |
22 | 10 | 2 | NOVO AMOR FT. ED TULLETT - Silvery |
23 | 26 | 3 | BJORK - The Gate |
24 | 24 | 7 | JUSTE - Musu Meile (Mylejau Viena) |
25 | 16 | 5 | BILLIE EILISH - Hostage |
26 | NEW | 1 | HUMAN HEAT - Slippery |
27 | 18 | 2 | ZHU FT. NERO - Dreams |
28 | 19 | 5 | BILLY LOCKETT - Hands Tied |
29 | NEW | 1 | HUNDRED WATERS - Wave to Anchor |
30 | 23 | 9 | HIGHLY SEDATED - Wasted Youth |
31 | 25 | 5 | JIMI CHARLES MOODY - Shame |
32 | 21 | 2 | RY X - Bad Love |
33 | 29 | 7 | MILLIE TURNER - Underwater |
34 | 27 | 2 | FINK - Cracks Appear |
35 | 31 | 6 | J. HUTTON - No Complaints |
36 | 36 | 5 | AZUSENA - Red Sky |
37 | 35 | 8 | BEN PRESTON FT. CARMODY - Drifting |
38 | 32 | 7 | BANFI - She Comes Home |
39 | 33 | 7 | MOSSS - Here If You Want (Pale Blue) |
OUT OF THE CHART:
DADDY WAS A MILKMAN – Mr. Nevermet***
ECKHARDT AND THE HOUSE – Don’t Look Back
BYRON BIROLI – Naive
LXANDRA – Hush Hush Baby
CARO – Closet Lunatic
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of