The first time David Ost climbed our chart was exactly a year ago with the debut single ‘Gamblers of Romance’. It soon became one of the best songs of the year and now a year later, an acoustic version of the same song climbed to the top spot!
1 (2) [2] | DAVID OST » Gamblers of Romance » Acoustic |
2 (1) [3] | PAPERWING » Blackbirds |
3 (21) [8] | IZHAV » Catch The Sun*** |
4 (4) [4] | BAYWUD » All Together Now |
5 (7) [3] | JØAN » Didn't See Me Coming |
6 (3) [2] | JACQUELINE LOOR » I Broke My Heart |
7 (NEW) [1] | IVY ROSE » I've Been Watching You |
8 (NEW) [1] | THE WOODS » Conversations We Should've Had |
9 (6) [6] | JENNY KERN » Coming Back For Me |
10 (NEW) [1] | DEAN KNILL » I Loved You More » Acoustic |
11 (8) [4] | BEN GREENBERG » For Nick |
12 (5) [3] | GEFAHRGEIST » Nukular |
13 (NEW) [1] | LENA MINDER » Stay Around |
14 (NEW) [1] | SABRINA » Falling |
15 (16) [8] | KYNS » The End |
16 (9) [4] | NATHANIEL PAUL » Songbird |
17 (10) [6] | MASOE » NAISSANCE |
18 (18) [2] | JAGARA » Into The Night |
19 (11) [4] | THOMAS LAVINE » Chemicals |
20 (12) [6] | BERTIE NEWMAN » Lost*** |
21 (25) [4] | MATTHEW LITTLE » Take Our Time |
22 (22) [4] | JESSIE MONK » Lonesome Winter Blues |
23 (13) [8] | BONNIE KEMPLAY » Blushing |
24 (23) [5] | THREE DAY MONK » I wish you were dead |
25 (26) [2] | ROBI MITCH » Brother |
26 (NEW) [1] | BILLY BLIGH » Inertia |
27 (NEW) [1] | HONESS JONES » Modest |
28 (14) [8] | HEREN WOLF » Far |
29 (15) [8] | LYON TIDE » Closure*** |
30 (17) [5] | MAIDA ROSE » Harmony of Hearthache*** |
31 (20) [6] | JESSIE REID » Whole Heart |
32 (19) [2] | JAMES MICHAEL RODGERS » Found A Reason |
33 (24) [2] | RYD » Take It to the Limit |
34 (31) [4] | SASHA DANIEL » Already Freed |
35 (39) [7] | FLORENT SIMON » Could I Be*** |
36 (30) [3] | EMERGER » Round We Go |
37 (33) [5] | SIMON PAPARO » Pirates |
38 (36) [3] | HAYDEN J BARLOW » Ghost Notes |
39 (32) [3] | NANA M. ROSE » November » Acoustic Version |
We discovered Ivy Roses ‘I’ve Been Watching You’ thanks to Spotify’s algorithm. Straight away I caught myself thinking that it sounds as if Stevie Nicks and Röyksopp had a baby. I knew this is too good not to be featured on our chart so today her latest single becomes the highest new entry at number seven.
Another new entry lands at number eight. We had a chance to have a more in-depth chat with The Woods and we got to say that we got hooked on ‘Conversations We Should’ve Had’.
Dean Knill is one of the artists we discovered a year ago and just like David Ost he is back with an acoustic version of his debut single ‘I Loved You More’. His previous acoustic version earned him a number one spot, let’s see how this single will perform on the chart.
It is a no brainer that we name songs as the best song released during the week on New Music Sunday typically it does really well. Lena Minder‘s debut single ‘Stay Around’ is so beautiful and fragile that it starts it journey on the chart at number thirteen.
Brighton based singer-songwriter SABRINA is back with a third single ‘Falling’. For those who’ve been following the chart in 2020, you will know that her debut single ‘Losing Sleep’ was a big success on our chart. The song was produced by SABRINA’s partner in crime Edward Sansom who is one of the few artists on our chart who managed to top the chart with every single he released. What a great combo to be making awesome music!
One more new name on our chart is Billy Bligh, Southampton based singer-songwriter who draws inspiration from Maribou State and Sufjan Stevens. His debut single ‘Inertia’ explores the emotional turbulence and feelings of apprehension behind momentous choices.
The last new entry belongs to an artist Honess Jones who reached out to us and introduced us to his latest release ‘Modest’ that today enters the chart at number twenty-seven.
Indie Top 39 » Weekly Chart