Congratulations to MARLON PERCY. “About You” finally managed to climb another two places and became a new number 1.
INDIE TOP 39 – NEW ENTRIES
This week we have mind blowing eleven new entries. The highest one comes from?LEWIS BOOTLE?- singer/storytelling musician from Ware. I discovered “Routes” recently and the song lands at number three.
We find another new entry at number nine:?ARCTIC LAKE brings a hauntingly beautiful song “Forget About It All”.
At number ten, “Missing Me” is the second single from Australian singer-songwriter ANGIE MCMAHON.
Number eleven belongs to real bad-ass singer-songwriter and rapper from Berlin YETUNDEY. Even though last week she released a new single, I came across “Yeye From Africa” and it quickly became one of the songs that like a virus infected me with the catchy rhythm.
Another new entry comes from Germany too. PANDA LUX’s “Bar Franca” reminds me of one of my favourite tracks from French band NOIR DESIR. The song is new at number twelve.
THE KONDOORS are a duo from London. Jessica & Gavin come together to form a blend of Soul, RnB and Pop.”Mr. Rain” is new at number thirteen.
ELLEVATOR is a band from Ontario. I would easily see their single be featured on a movie soundtrack. “Hounds” is new at nineteen.
MEGAN LARA MAE is a singer-songwriter from Brighton and today her single “Mask” debuts at number twenty.
Another artist from Brighton to enter the chart is MILES GOODALL. Singer-songwriter and pianist brings a soulful single “Better For Me” that starts its journey at number twenty-five.
JOSH DALLY joins the Brighton club and “Dancing In The Moonlight” is new at number twenty-six. I feel it’s important to mention that it is an original song and has nothing to do with TOPLOADER’s big hit of the same title.
The last new entry belongs to singer-songwriter from London ALLMAN BROWN. “Moonlight” enter the chart at number thirty-one.
T/W | L/W | ARTIST / SONG | T/W |
---|---|---|---|
1 | 3 | MARLON PERCY - About You | 7 |
2 | 1 | EDWARD SANSOM - Hotel | 3 |
3 | NEW | LEWIS BOOTLE - Routes | 1 |
4 | 10 | ARCADE HEARTS - Different Place | 3 |
5 | 2 | AYOWA - Insomnia | 5 |
6 | 4 | SWEETWOOD - Spotlight | 6 |
7 | 5 | ALESSANDRO CIMINATA - Love Locked Out | 7 |
8 | 6 | FELIX LALO - All Along | 4 |
9 | NEW | ARCTIC LAKE - Forget About It All | 1 |
10 | NEW | ANGIE MCMAHON - Missing Me | 1 |
11 | NEW | YETUNDEY FT. MANA - Yeye From Africa | 1 |
12 | NEW | PANDA LUX - Bar Franca | 1 |
13 | NEW | THE KONDOORS - Mr. Rain | 1 |
14 | 20 | VINCI - We Are Ghosts | 2 |
15 | 8 | INBAL - Almost 20 | 3 |
16 | 9 | BYRON BIROLI - Kings | 5 |
17 | 17 | DANIEL DOCHERTY - Life Is What We Make Of It | 3 |
18 | 29 | FRAGICS - Typewriter | 3 |
19 | NEW | ELLEVATOR - Hounds | 1 |
20 | NEW | MEGAN LARA MAE - Mask | 1 |
21 | 22 | HENRY GREEN - Another Light | 7 |
22 | 7 | FLOES & GHOSTLY KISSES - Last Night | 3 |
23 | 12 | NO MONO - Violence Broken | 10 |
24 | 11 | TIMOTHY - Fly | 2 |
25 | NEW | MILES GOODALL - Better For Me | 1 |
26 | NEW | JOSH DALLY - Dancing In The Moonlight | 1 |
27 | 19 | THE HOWL & THE HUM - Portrait I | 5 |
28 | 13 | MAII AND ZEID - Endefni | 4 |
29 | 14 | SOFIA DRAGT - Lighter | 5 |
30 | 25 | GUNDELACH - Duck Hunting | 5 |
31 | NEW | ALLMAN BROWN - Moonlight | 1 |
32 | 18 | NEW LUNA - Opinionated | 2 |
33 | 16 | FIEH - 25 | 2 |
34 | 21 | MILLIE TURNER - The Shadow | 3 |
35 | 28 | COURTNEY FARREN - You | 4 |
36 | 30 | KILNSEY GREEN - Anxious | 6 |
37 | 31 | HENRY BATEMAN - Should I? | 8 |
38 | 23 | LAURA MISCH - Lagoon | 2 |
39 | 24 | ANN SEE - Head Het Up | 4 |
Listen to Indie TOP 39 on Spotify: