WILL KILLEN ft. SHONA CROSSAN “In Your Arms” climbs 2 places and returns to the top spot for the third non-consecutive week. The song is spinning in my head non-stop.? This week we have 7 new entries and 1 song re-enters the chart.
NEW ENTRIES
The highest new entry belongs to an English singer-songwriter WYNNE who is currently residing in LA. “Distraction” is new at number?4.
Another new entry belongs to JOHNNY GOTH,?a?singer-songwriter from the United States who is influenced by those grey days. “End of Days” is new at number 5.
NII is a guitarist/songwriter and singer from Leeds. His debut single “Midnight in Tokyo” charts at number 8.
TIMSHEL is a 3 piece band from Finland. Their latest track “All Is Well” is new at number 11.
JOEL BAKER is a singer-songwriter from London who decided to use a chorus from ROOTS FT. ERYKAH BADU’s single “You Got Me”. The result is stunning – “Worry About Me” is new at number 12.
After few weeks of rest, TIMI ALEXANDER with “Cold Leather” is back. This time the song re-enters the chart at number 17.
HONEY. is a 4 piece band from the UK. “Sabb 900” reminds of the scene from “Lost In Translation” when Scarlett Johansson was singing karaoke in Tokyo.
The last new entry belongs to duo PREEN. One wears green the other one pink. Simply PREEN. Their single “Lost” is new at number 26.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 3 | 6 | WILL KILLEN FT. SHONA CROSSAN - In My Arms |
2 | 2 | 5 | JAGARA - Twice |
3 | 1 | 3 | SHERPA - FORNEVER |
4 | NEW | 1 | WYNNE - Distraction |
5 | NEW | 1 | JOHNNY GOTH - End Of Days |
6 | 9 | 10 | SARAH WALK - Little Black Book |
7 | 6 | 3 | FENNE LILY - Three Oh Nine |
8 | NEW | 1 | NII - Midnight In Tokyo |
9 | 5 | 3 | YEBBA - Evergreen |
10 | 22 | 2 | KITTY - 4 Days 4 Nights |
11 | NEW | 1 | TIMSHEL - All Is Well |
12 | NEW | 1 | JOEL BAKER - Worry About Me - Acoustic |
13 | 7 | 5 | LUKAS BATTEAU - A Mighty Alliance |
14 | 8 | 5 | 1921 - In My Veins |
15 | 4 | 3 | EL. TRAIN & KUDU BLUE - Feels Like |
16 | 11 | 4 | EAST OF MY YOUTH - Go Home |
17 | RE | 2 | TIMI ALEXANDER - Cold Leather |
18 | 16 | 4 | LEVVYN - Easier |
19 | 17 | 9 | GONGKREEPER - Solitary Soul |
20 | NEW | 1 | HONEY. - Saab 900 |
21 | 18 | 5 | BENNY WALKER - Without You |
22 | 13 | 2 | NINA JUNE - Till Dawn |
23 | 12 | 2 | CINDY WILSON - On The Inside |
24 | 10 | 4 | GUNDELACH & ARY - Games |
25 | 20 | 4 | SHAN - Stay |
26 | NEW | 1 | PREEN - Lost |
27 | 19 | 2 | HOUSE OF SPIRITUALS - Make That Money Long |
28 | 21 | 3 | ANNA LEONE - I Never Really |
29 | 24 | 6 | SHONA CROSSAN - Face It All |
30 | 26 | 4 | ILONA SOLA - Stain On The Floor |
31 | 15 | 2 | ED PATRICK - Jealousy |
32 | 30 | 2 | MIMI RODEL - My Love |
33 | 14 | 2 | GOLD FIR - Sirens |
34 | 25 | 5 | LOU SCARRS - All I Ever Know |
35 | 23 | 10 | KLLO - Dissolve |
36 | 31 | 9 | CARMODY - Like That |
37 | 29 | 8 | SCOTT QUINN - From Afar |
38 | 36 | 7 | HANDSOME GHOST - Honest Mistake |
39 | 27 | 2 | NOLAN GARRETT - Morning |
OUT OF THE CHART:
AQUILO – Thin
SHALLOU – You And Me
ST. SOLAIRE – Running
RYAN KEEN – Thoughts
BALU & GABRIELIUS VAGELIS – Any Time
DADDY WAS A MILKMAN – Rich Or Poor
MITCH KING – Burning***
NAMBYAR – Through The Light
Listen to Weekly Indie Music Chart on Spotify: