A duo from Copenhagen SHERPA?managed to secure a second week at the top spot with a haunting single “Fornever”.
NEW ENTRIES
This week we have 8 new entries. The highest new entry belongs to American singer-songwriter CINDY WILSON. She is one of the vocalists, songwriters and founding members of new wave rock band the B-52s. “On The Inside” lands at number 12.
The second new entry belongs to an artist from Amsterdam – NINA JUNE. “Till Dawn” is new at number 13.
GOLD FIR is so fresh that they don’t even have a Facebook page. “Sirens” makes a debut at number 14.
ED PATRICK is a singer-songwriter living in London. “Jealousy” is a truly haunting track that starts its journey at number 15.
HOUSE OF SPIRITUALS is a band from London and their latest track “Make That Money Long” is new at number 19.
KITTY is another singer-songwriter from London who enters the chart for the first time. “4 Days 4 Nights” is new at number 22.
NOLAN GARRETT is an American singer-songwriter and he enters the chart with a single “Morning” at number 27.
The last new entry belongs to singer-songwriter and a producer from London MIMI RODEL. “My Love” is new at number 30.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | 1 | 2 | SHERPA - FORNEVER |
2 | 2 | 4 | JAGARA - Twice |
3 | 3 | 5 | WILL KILLEN FT. SHONA CROSSAN - In My Arms |
4 | 5 | 2 | EL. TRAIN & KUDU BLUE - Feels Like |
5 | 6 | 2 | YEBBA - Evergreen |
6 | 8 | 2 | FENNE LILY - Three Oh Nine |
7 | 4 | 4 | LUKAS BATTEAU - A Mighty Alliance |
8 | 12 | 4 | 1921 - In My Veins |
9 | 9 | 9 | SARAH WALK - Little Black Book |
10 | 10 | 3 | GUNDELACH & ARY - Games |
11 | 7 | 3 | EAST OF MY YOUTH - Go Home |
12 | NEW | 1 | CINDY WILSON - On The Inside |
13 | NEW | 1 | NINA JUNE - Till Dawn |
14 | NEW | 1 | GOLD FIR - Sirens |
15 | NEW | 1 | ED PATRICK - Jealousy |
16 | 11 | 3 | LEVVYN - Easier |
17 | 16 | 8 | GONGKREEPER - Solitary Soul |
18 | 26 | 4 | BENNY WALKER - Without You |
19 | NEW | 1 | HOUSE OF SPIRITUALS - Make That Money Long |
20 | 14 | 3 | SHAN - Stay |
21 | 15 | 2 | ANNA LEONE - I Never Really |
22 | NEW | 1 | KITTY - 4 Days 4 Nights |
23 | 18 | 9 | KLLO - Dissolve |
24 | 27 | 5 | SHONA CROSSAN - Face It All |
25 | 13 | 4 | LOU SCARRS - All I Ever Know |
26 | 24 | 3 | ILONA SOLA - Stain On The Floor |
27 | NEW | 1 | NOLAN GARRETT - Morning |
28 | 19 | 8 | AQUILO - Thin |
29 | 30 | 7 | SCOTT QUINN - From Afar |
30 | NEW | 1 | MIMI RODEL - My Love |
31 | 31 | 8 | CARMODY - Like That |
32 | 20 | 4 | SHALLOU - You And Me |
33 | 29 | 8 | ST. SOLAIRE - Running |
34 | 33 | 3 | RYAN KEEN - Thoughts |
35 | 22 | 2 | BALU & GABRIELIUS VAGELIS - Any Time |
36 | 21 | 6 | HANDSOME GHOST - Honest Mistake |
37 | 23 | 7 | DADDY WAS A MILKMAN - Rich Or Poor |
38 | 32 | 10 | MITCH KING - Burning |
39 | 34 | 4 | NAMBYAR - Through The Light |
OUT OF THE CHART:
EDEN – Gold
MAGGIE ROGERS – Split Stones***
YOUNGR & ENDOR – Give It Up
KIASMOS – Shed
ERIK JONASSON – Those Words
RAIN ON MONDAY – Hiding Places
SIOBHAN SAINTE – Midnight
RIVERA – We’re Alive
Listen to Weekly Indie Music Chart on Spotify: