Massive congrats to an English singer-songwriter WILL KILLEN. His debut song “In My Arms” lands straight at number 1. The female voice in the song belongs to SHONA CROSSAN.
NEW ENTRIES
Ironic that SHONA CROSSA who was guest vocal on WILL’s number 1 single has landed a new entry in the chart with her debut song “Face It All” (number 19).
TOM MISCH enters the chart for the third time. “Movie” is new at number 21.
Another new name in the chart belongs to Australiand band EXHIBITIONIST. “Motionless” debuts at number 26.
KLANGRIKET (real name Fabian Rosenberg) is a Swedish composer and producer. His single “For They Who Had To Go I” is new at number 32.
MOTION CNTRL is a band from L.A. “In The Dream” is a dreamy new release that debuts at number 33.
The last new entry belongs to OKBADLANDS a duo from Australia. The girls recently released an EP “Tiny Measures”. “Where You Go” is new at 34.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST / SONG |
---|---|---|---|
1 | NEW | 1 | WILL KILLEN FT. SHONA CROSSAN - In My Arms |
2 | 1 | 4 | AQUILO - Thin |
3 | 2 | 5 | SARAH WALK - Little Black Book |
4 | 3 | 3 | DADDY WAS A MILKMAN - Rich Or Poor |
5 | 4 | 3 | KIASMOS - Shed |
6 | 5 | 7 | MAGGIE ROGERS - Split Stones |
7 | 9 | 2 | HANDSOME GHOST - Honest Mistake |
8 | 6 | 2 | ERIK JONASSON - Those Words |
9 | 7 | 4 | GONGKREEPER - Solitary Soul |
10 | 8 | 9 | AQUILO - I Could Fight On A Wall |
11 | 10 | 5 | RIVERA - We're Alive |
12 | 19 | 3 | SCOTT QUINN - From Afar |
13 | 13 | 10 | PATRICK BAKER - Only |
14 | 14 | 4 | CONDOR AVENUE - Noir |
15 | 12 | 9 | TALOS - This Is Us Colliding |
16 | 22 | 8 | TORA - Amsterdam |
17 | 11 | 2 | SABRINA CLAUDIO - Used To |
18 | 26 | 4 | ST. SOLAIRE - Running |
19 | NEW | 1 | SHONA CROSSAN - Face It All |
20 | 20 | 5 | KLLO - Dissolve |
21 | NEW | 1 | TOM MISCH - Movie |
22 | 16 | 3 | JORDAN RAKEI - Sorceress |
23 | 15 | 6 | MITCH KING - Burning |
24 | 27 | 4 | SIOBHAN SAINTE - Midnight |
25 | 18 | 2 | BILLY RAFFOUL - Dark Four Door |
26 | NEW | 1 | EXHIBITIONIST - Motionless |
27 | 24 | 7 | FINK - Cracks Appear |
28 | 17 | 4 | CARMODY - Like That |
29 | 28 | 6 | JAGARA - Retrograde |
30 | 29 | 4 | NATHAN BALL - Drifting |
31 | 25 | 3 | MILLIE TURNER - Eyes On You |
32 | NEW | 1 | KLANGRIKET - For They Who Had To Go I |
33 | NEW | 1 | MOTION CNTRL - In The Dream |
34 | NEW | 1 | OKBANDLANDS - Where You Go |
35 | 30 | 10 | SURMA - Hemma |
36 | 34 | 5 | DISA - Wires |
37 | 23 | 2 | AMANDA PALMER - Small Hands, Small Heart |
38 | 21 | 4 | JOSEPH - California Dreamin' |
39 | 35 | 8 | MAJIK - Talk To Me |
OUT OF THE CHART:
IDER – Learn To Let Go
RATIONALE – Into The Blue
SAMPSON – Shake The Fire
RIA MAE – My Love
JONAS ALASKA – Back To School
CORBIN – ICE BOY
KARA MARNI – Golden
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of