This week TOM GRENNAN storms the chart with his latest single “Found What I’ve Been Looking For” to become the 54th number 1.
Sadly JAGARA with “Free Love” slide to Number 2. The week brings 6 new entries.
NEW ENTRIES
The second new entry belongs to ALBIN LEE MELDAU. “Bloodshot” is his second single to enter INDIE TOP 39 and it starts its journey at Number 11.
A duo from Australia?COSMO’S MIDNIGHT?has teamed up with KUDU BLUE, who already had 3 very successful?songs in the chart earlier this year. “Mind Off” debuts at Number 23.
Another new entry belongs to STOCKHOLM NOIR FT.?OFELIA. “Boy Like A Girl” brings a more up beat rhythm and ghostly mood that is well represented in a video. (Number 25).
At Number 29, we find a new entry from Norway – JAKOB OGAWA with “Next To Me”.
While at Number 30 a new singer songwriter from Sweden -?RAIN ON MONDAY with his debut single “Kill My Love”.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | NEW | 1 | TOM GRENNAN - Found What I've Been Looking For |
2 | 1 | 5 | JAGARA - Real Love |
3 | 2 | 6 | OVERCOATS - Smaller Than My Mother |
4 | 9 | 2 | CHARLES FAUNA - Abandon |
5 | 4 | 7 | GUNDELACH - Garden |
6 | 7 | 4 | THE TEMPER TRAP - Sweet Disposition - Youngr Bootleg |
7 | 5 | 8 | SEA BED - Silent Song |
8 | 10 | 2 | TERENCE RYAN - Nothing |
9 | 3 | 6 | HUNDRED WATERS - Particle |
10 | 6 | 4 | ISAAC GRACIE - All In My Mind |
11 | NEW | 1 | ALBIN LEE MELDAU - Bloodshot |
12 | 16 | 2 | TYCHO FT. BEACON - See |
13 | 19 | 2 | TOM FRANCIS - Upon These Stones |
14 | 8 | 4 | FRITZ KARKBRENNER - Changing Face |
15 | 12 | 4 | TRICKY - The Only Way |
16 | 11 | 2 | JOON MOON - Tiger |
17 | 17 | 2 | SAM FRANKI - Gold Rush |
18 | 18 | 3 | BRUNO MAJOR - Places We Won't Walk |
19 | 30 | 2 | SIV JAKOBSEN - Shallow Digger |
20 | 23 | 2 | HANDSOME GHOST - Better Off |
21 | 22 | 2 | LONDON GRAMMAR - Wild Eyed |
22 | 28 | 2 | SAM FENDER - Play God |
23 | NEW | 1 | COSMO'S MIDNIGHT FT. KUDU BLUE - Mind Off |
24 | 13 | 2 | JULIETTA - Runaway |
25 | NEW | 1 | STOCKHOLM NOIR FT. OFELIA - Boy Like A Girl |
26 | 26 | 2 | CITY OF THE SUN - Young Follks |
27 | 14 | 4 | DAGNY - Wearing Nothing - Acoustic |
28 | 38 | 3 | POINT POINT FT. DENAI MOORE - Hands |
29 | NEW | 1 | JAKOB OGAWA - Next To Me |
30 | NEW | 1 | RAIN ON MONDAY - Kill My Love |
31 | 21 | 2 | THIS IS THE KIT - Moonshine Freeze |
32 | 32 | 7 | SHALLOU - Truth |
33 | 24 | 3 | EMMIT FENN - Stones |
34 | 25 | 2 | SCOTT QUINN - Know Me |
35 | 33 | 8 | CHROMATICS - Shadow |
36 | 31 | 2 | FREYA RIDINGS - Maps |
37 | 37 | 6 | DAITHI FT. SINEAD WHITE - Aeroplane |
38 | 27 | 2 | YOKE LORE - Beige |
39 | 29 | 9 | HENRY GREEN - Electric Feel |
OUT OF THE CHART:
JURGA – Not Perfect***
FYFE FT. KIMBRA – Belong***
MURA MASA- Sole M8s
BASTILLE – Glory
ODESZA FT. RY X – Corners Of The Earth
YOUNGR – Monsters – Acoustic
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of 2017