After 3 weeks spent at no.2 RAY HODGE returns to the top spot. “If It’s Easy” celebrates its third non-consecutive week at no.1. Sadly, VINCI’s “Lions” slides to no. 2.
NEW ENTRIES
The week brings 8 new entries. The highest new entry belongs to ALEX VARGAS – 28-year-old singer-songwriter from Denmark. His latest single “7 Sins” shoots straight to no. 4.
American singer-songwriter AMBER MARK, who’s catchy tune “Way Back” was named as one of 3 most successful songs of 2016 (based on performance in Indie Top Chart). Today, her latest single “Lose My Cool” enters the chart at no.5.
SAN FERMIN is an American indie rock band who’s most recent dreamy single “Belong” starts its journey at no. 8.
SWEAT?is a London based indie rock band who already had one song “Acid Rainbow” in the chart. Recently they released a new single “Heaven”. I heard it for the first time few days ago. It was enough to make a debut at no.12.
WENS is an 18-year-old singer from LA. “Bleed” is the first single from her?forthcoming EP. The song enters the chart at no.19.
When I noticed that BLONDIE released a new song I was very curious to see if the band that made a successful comeback nearly 2 decades ago still has the power. Their new single “Long Time” is a catchy tune that debuts at no.22.
It’s been a while since I last heard of MAXIMO PARK. I was glad to see the band release a new single “Get High”. It takes me back 10 years back when I was listening to MUSE, FRANZ FERDINAND and PLACEBO. “Get High” (No, I Don’t) is new at no.29.
The last new entry belongs to a band HANGING VALLEYS that I had a chance of seeing perform last week. “Coast Days” is new at no.34.
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 2 | 9 | RAY HODGE - If It's Easy |
2 | 1 | 6 | VINCI - Lions |
3 | 4 | 9 | YOUNGR FT. KUTLE KHAN - Out of My System 2017 |
4 | NEW | 1 | ALEX VARGAS - 7 Sins |
5 | NEW | 1 | AMBER MARK - Lose My Cool |
6 | 3 | 4 | NATHAN BALL - Cold Hands |
7 | 5 | 5 | LEON SOMOV & JAZZU - Moments |
8 | NEW | 1 | SAN FERMIN - Belong |
9 | 6 | 2 | KUDU BLUE - Sugar Lemz |
10 | 14 | 3 | LEON ELSE & OLIVER - City Don't Care |
11 | 8 | 5 | TOM GRENNAN - Praying |
12 | NEW | 1 | SWEAT - Heaven |
13 | 21 | 6 | RATIONALE - Tethered |
14 | 12 | 3 | ASGEIR - Unbound |
15 | 16 | 2 | FENNE LILY - What's Good |
16 | 10 | 3 | COLOURING - Heathen |
17 | 13 | 7 | JAMES GILLESPIE - What You Do |
18 | 9 | 4 | HAARLO - Love's Gone |
19 | NEW | 1 | WENS - Bleed |
20 | 15 | 6 | MAJIK - Friends (Under The Influence) |
21 | 11 | 2 | CIRCA WAVES - Fire That Burns |
22 | NEW | 1 | BLONDIE - Long Time |
23 | 19 | 6 | SARAH WALK - Still Frames |
24 | 27 | 8 | CARMODY - Before You Knew Me |
25 | 18 | 7 | MJ COLE FT. ALYSS - Undo |
26 | 31 | 2 | SCOTT QUINN - Delicate |
27 | 23 | 7 | 4TH PROJECT - Taking Me Over |
28 | 20 | 2 | DREAM WIFE - Somebody |
29 | NEW | 1 | MAXIMO PARK - Get High (No, I Don't) |
30 | 22 | 4 | TEMPLES OF YOUTH - Dunes |
31 | 26 | 2 | PARCELS - Older |
32 | 25 | 9 | RYAN KEEN FT. YEAH BOY - Guidance |
33 | 24 | 7 | NOAH KAHAN - Young Blood |
34 | NEW | 1 | HANGING VALLEYS - Coast Days |
35 | 29 | 5 | LEON POWER - Open Up |
36 | 30 | 10 | AZUSENA - Crosby |
37 | 32 | 5 | BENJAMIN FRANCIS LEFTWICH - Pure Morning |
38 | 28 | 4 | LILY VIRGINIA - Love You More |
39 | 34 | 6 | HENRY GREEN - Real |
OUT OF THE CHART:
CRYSTAL FIGHTERS – Yellow Sun
JAZZ MORLEY – Ruin Me
THE NAVETTES – Please
SID BATHAM – Say The Word
CHARLIE CUNNINGHAM – Minimum
ROSIE CARNEY – Awake Me
JAMES HERSEY – Everyone’s Talking
VUROMANTICS – Vultures
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016
MORE: SUBSCRIBE TO SPOTIFY PLAYLIST – Dov’s Radio – Sound of 2017