VINCI’s?”Lions”?celebrate their third consecutive week at the top of the chart.
This week it was super crazy hard to decide whether ROY HODGE or VINCI should be no.1. For now, VINCE is the winner.
However, some of my favourite artists released new songs yesterday and it should reflect on next weeks’ chart.
NEW ENTRIES
The week brings 8 new entries & at the same time two songs re-enter the chart. ?The highest one enters at no.10.
The highest new entry belongs to a?4-piece band from Brighton KUDU BLUE who stormed the chart with “NGFM” earlier this year spending 3 weeks at no.1.?”Sugar Lemz” was released just yesterday and shoots straight no.6.
CIRCA WAVES?is a 4-piece band from Liverpool. Their new single “Fire That Burns” is new at no. 11.
FENNE LILY is one of the artists I have discovered earlier this year performing live. Her previous song “Bud” just abandoned the chart as per the rule that one artist can only have one song. “What’s Good” was released last week and it starts at no.16.
DREAM WIFE is a?3-piece band from England who’s singer Raquel has Icelandic roots.?Their latest single “Somebody” enters the chart at no.20.
Another new entry belongs to the band PARCELS. When I hear their music I can only guess that they’ve been highly influenced by DAFT PUNK. However, there’s a?beauty behind it. While DAFT PUNK is working on their material I am happy to include PARCELS new song “Older” that enters the chart at no. 26.The last new entry belongs to singer-songwriter SCOTT QUINN who lives and breathes music. His new song “Delicate” is about the realisation that we are all mortal and only have a short time on this earth. It starts its journey at no.31.?
Below you can see a full chart in greater detail.
T/W | L/W | T/W | ARTIST |
---|---|---|---|
1 | 1 | 5 | VINCI - Lions |
2 | 2 | 8 | RAY HODGE - If It's Easy |
3 | 3 | 3 | NATHAN BALL - Cold Hands |
4 | 4 | 8 | YOUNGR FT. KUTLE KHAN - Out of My System 2017 |
5 | 5 | 4 | LEON SOMOV & JAZZU - Moments |
6 | NEW | 1 | KUDU BLUE - Sugar Lemz |
7 | 10 | 2 | CRYSTAL FIGHTERS - Yellow Sun |
8 | 6 | 4 | TOM GRENNAN - Praying |
9 | 9 | 3 | HAARLO - Love's Gone |
10 | 24 | 2 | COLOURING - Heathen |
11 | NEW | 1 | CIRCA WAVES - Fire That Burns |
12 | 18 | 2 | ASGEIR - Unbound |
13 | 7 | 6 | JAMES GILLESPIE - What You Do |
14 | 27 | 2 | LEON ELSE & OLIVER - City Don't Care |
15 | 11 | 5 | MAJIK - Friends (Under The Influence) |
16 | NEW | 1 | FENNE LILY - What's Good |
17 | 15 | 3 | JAZZ MORLEY - Ruin Me |
18 | 13 | 6 | MJ COLE FT. ALYSS - Undo |
19 | 17 | 5 | SARAH WALK - Still Frames |
20 | NEW | 1 | DREAM WIFE - Somebody |
21 | 12 | 5 | RATIONALE - Tethered |
22 | 14 | 3 | TEMPLES OF YOUTH - Dunes |
23 | 16 | 6 | 4TH PROJECT - Taking Me Over |
24 | 19 | 6 | NOAH KAHAN - Young Blood |
25 | 20 | 8 | RYAN KEEN FT. YEAH BOY - Guidance |
26 | NEW | 1 | PARCELS - Older |
27 | 37 | 7 | CARMODY - Before You Knew Me |
28 | 26 | 3 | LILY VIRGINIA - Love You More |
29 | 32 | 4 | LEON POWER - Open Up |
30 | 28 | 9 | AZUSENA - Crosby |
31 | NEW | 1 | SCOTT QUINN - Delicate |
32 | 21 | 4 | BENJAMIN FRANCIS LEFTWICH - Pure Morning |
33 | RE | 6 | THE NAVETTES - Please |
34 | 34 | 5 | HENRY GREEN - Real |
35 | 33 | 4 | ROSIE CARNEY - Awake Me |
36 | RE | 3 | SID BATHAM - Say The Word |
37 | 22 | 9 | CHARLIE CUNNINGHAM - Minimum |
38 | 29 | 4 | JAMES HERSEY - Everyone's Talking |
39 | 36 | 2 | VUROMANTICS - Vultures |
OUT OF THE CHART:
SKINNY LIVING FT. BARNEY ARTIST – Only I
WILL JOSEPH COOK – Beach – I Wanna Make You Mine
THE BLACK MADONNA – He Is The Voice I Hear
MATT MAESON – Tribulation
THE BEACH – Bridge Back To Your Heart
FENNE LILY – Bud
JEANNEL – Mind Tricks
CHRISTEL ALSOS – Two More Days
Listen to Weekly Indie Music Chart on Spotify:
MORE: Check Out 25 BEST SONGS OF 2016