This week we send kudos to Luan Mei who returns to the chart with a massive bang. We loved debut single ‘Elements’ last year but today Ruth’s second single ‘Yellow’ makes a massive debut straight at number 1.
1 (N) [1] | LUAN MEI » Yellow |
2 (23) [9] | TILDA ALLIE » BOI |
3 (2) [3] | DUCCBOD » Phone Screen |
4 (1) [2] | DAN FUSON » Shallow Blue |
5 (4) [3] | JESS YOUNG » Holding On & Letting Go |
6 (N) [1] | SEEVA » Young |
7 (5) [10] | SABRINA » Losing Sleep |
8 (26) [3] | ZOE GRAHAM & BLICERO » Stubborn Fire |
9 (3) [2] | MICHAEL LANE » Take It Slow |
10 (6) [5] | ALITH BERNDARN » Right For You |
11 (N) [1] | JULIA-SOPHIE » x0x » Remix |
12 (9) [5] | JØAN » Queen Of The World |
13 (13) [2] | XARIA » Isolation |
14 (N) [1] | ANA DE LLOR » Penelope |
15 (N) [1] | KOKO » (I Don't Wanna) Start Fights |
16 (7) [2] | FLOSSY JONES » Poolside |
17 (8) [9] | BELLA HUTTON » Shadows |
18 (N) [1] | SØD VEN » Borderline |
19 (12) [9] | SEEVA & EMMA SEEBERG » Breathing » Remix |
20 (31) [3] | LILITH AI » Quarantine |
21 (32) [6] | HOKO » Hellogoodbye |
22 (17) [6] | DREUW » Heavy |
23 (19) [10] | JACKO HOOPER » You Don't Understand |
24 (15) [2] | ISOLATED CORNERS » Odd One Out |
25 (N) [1] | JACQUELINE LOOR » Find Your Way |
26 (28) [8] | KALYJA RAIN » Gold Teeth |
27 (20) [2] | JOSH SAVAGE » Found in Mexico » Piano version |
28 (10) [4] | BAMBOO SMOKE » Are You Awake? |
29 (29) [8] | YMI » Words |
30 (21) [4] | DOC DELIGHT, ALNA & J.M.W » Take Your Time |
31 (33) [8] | ESKOBAR » Rollercoaster |
32 (11) [2] | TOMMY ASHBY » Blood Wolf Moon |
33 (18) [8] | SOFIA DRAGT » Old Boat |
34 (39) [4] | LAYZEE GOLD » Me, Myself & I |
35 (16) [2] | GUNDHI BROTHERS » Diversity |
36 (25) [5] | MIA MILLA » Sun |
37 (24) [10] | PAPERWING » Himalaya |
38 (38) [4] | \\\\\ » 15:29 |
39 (27) [3] | FEIERTAG & JAMES ALEXANDER BRIGHT » It's Alright |
SEEVA » Young
Our friend and singer-songwriter and producer Seeva is killing it this year. He already has one solo number one under his belt, plus he co-written Jess Young’s single that was rocking the chart few weeks ago, he currently has another track on the chart and latest release ‘Young’ lands at number six.
JULIA-SOPHIE » x0x » Remix
We’ve discovered Julia-Sophie at the beginning of the year when she released her debut single ‘x0x’ and very soon we just feel in love not only with Julia-Sophie’s music, image but overall wonderful personality. Today marks the day when ‘x0x’ re-enters the chart with a brand new version.
ANA DE LLOR » Penelope
Ana De Llor reached out to us this year and as she just released ‘Penelope’ that comes with a brilliant music video that lands at number fourteen.
KOKO » (I Don’t Wanna) Start Fights
‘(I Don’t Wanna) Start Fights is such a sick track that our audience loved it and even thought it’s their very first track to enter our chart it made a debut at number fifteen.
SØD VEN » Borderline
sød ven is a mysterious project that already reached the top spot on our chart last year and today they are back as well with a new single ‘Borderline’.
JACQUELINE LOOR » Find Your Way
Jacqueline Loor is a singer-songwriter and an amazing spirit from Miami and who finally made it into our chart with one of the most positive tracks this year ‘Find Your Way’.
If you like the music, make sure to give a shout on socials and tag the artists you discovered. Don’t be shy and spread the indie music vibe. Only together we can break algorithms and support the artists who are doing it all independently.