This week our friend Seeva returns to the spot with his latest banger ‘Young’.
1 (2) [4] | SEEVA » Young |
2 (1) [3] | MADELEINE MAYI » Friendly Fires |
3 (N) [1] | DAVID OST » The Deep End |
4 (N) [1] | MONE » Rat |
5 (4) [2] | DEAN KNILL » Butterflies & Warning Signs |
6 (3) [2] | ELEKTRIC ANIMALS » Reckless |
7 (5) [6] | JESS YOUNG » Holding On & Letting Go |
8 (12) [2] | GLASSIO » One Of These Days |
9 (18) [2] | PAPERWING » I See You |
10 (7) [8] | ALITH BERNDARN » Right For You |
11 (6) [4] | LUAN MEI » Yellow |
12 (8) [6] | DUCCBOD » Phone Screen |
13 (26) [8] | JØAN » Queen Of The World |
14 (16) [2] | CONNOR ADAMS » Devil Of The Night |
15 (9) [3] | JACKO HOOPER » How Lucky We Are |
16 (19) [4] | ANA DE LLOR » Penelope |
17 (10) [7] | \\\\\ » 15:29 |
18 (N) [1] | ANNNA » Silver Spoons |
19 (13) [5] | MICHAEL LANE » Take It Slow |
20 (15) [2] | SARAH WALK » unravel |
21 (N) [1] | THE BRIGHT LIGHT SOCIAL HOUR » Enough |
22 (14) [3] | FUR ECHO » Idle Threats |
23 (17) [2] | SARAH CARTON » Beaches On The Thames |
24 (27) [4] | JULIA-SOPHIE » x0x » Remix |
25 (N) [1] | NATHALIE KING » Beautiful Soul |
26 (N) [1] | THE CAT MAGIC » Just The Way |
27 (20) [5] | DAN FUSON » Shallow Blue |
28 (22) [4] | KOKO » (I Don't Wanna) Start Fights |
29 (23) [6] | ZOE GRAHAM & BLICERO » Stubborn Fire |
30 (24) [2] | ABI FLYNN » Courage |
31 (N) [1] | FRANCIS MOON » Eyes On You |
32 (N) [1] | MARCUS VALANCE » The Fight |
33 (28) [2] | GEORGE HOLLIDAY » Drop By » Himalia Remix |
34 (25) [7] | BAMBOO SMOKE » Are You Awake? |
35 (N) [1] | CRY BABY » 1991 |
36 (29) [3] | THOMAS DAY, JOD.E, RYAN RISTIC » Breathe |
37 (30) [3] | FLO/SO » You |
38 (33) [5] | ISOLATED CORNERS » Odd One Out |
39 (31) [3] | TREVOR JAMES TILLERY » Beg |
DAVID OST » The Deep End
The highest new entry belongs to singer-songwriter and talented guitarist from Hamburg David Ost. It’s the third time he makes the appearance on our chart and this time he lands at number three.
MONE » Rat
Mone is one of the artists who started her career this year and we are blown away by her latest single ‘Rat’ that lands at number four,
ANNNA » Silver Spoons
ANNNA is a Latvian/Dutch producer and singer from Amsterdam who makes her first appearance on our chart with ‘Silver Spoons’.
THE BRIGHT LIGHT SOCIAL HOUR » Enough
The Bright Light Social Hour is a 4-piece band from Austin, Texas. We were captivated by their latest single ‘Enough’ and today it enters our chart at number twenty-one.
NATHALIE KING » Beautiful Soul
It’s the first time that singer-songwriter Nathalie King enters our chart with a haunting anthem ‘Beautiful Soul’.
THE CAT MAGIC » Just The Way
The Cat Magic is an alternative group from Bristol. We were hooked on ‘Just The Way’ and today the song enters the chart at number twenty-six. Watch the space as we will be sharing a more in-depth interview with the band tomorrow.
FRANCIS MOON » Eyes On You
Francis Moon is the solo-project from Francis Pettersson from Sweden. ‘Eyes On You’ lands at number thirty-one.
MARCUS VALANCE » The Fight
Marcus Valance is a singer, multi-instrumentalist, writer and producer from the UK who just released his latest single ‘The Fight’.
CRY BABY » 1991
The last new entry belongs to a very energetic 5-piece band Cry Baby that take us back to the early 90’s with their single ‘1991’.
If you like the music, make sure to give a shout on socials and tag the artists you discovered. Don’t be shy and spread the indie music vibe. Only together we can break algorithms and support the artists who are doing it all independently.