What a week it has been for Lithuanian singer-songwriter and loop artist RUTA LOOP. Her latest single “We Came From The Sun” makes a debut at the top spot, while “Blind” is a non-mover at number two.
It is only the second time in chart’s history when the same artist occupies both top spots. Previously it was achieved by ALESSANDRO CIMINTATA. “We Came From The Sun” is a single from RUTA LOOP’s debut album “Chapter” and is one of the leading tracks in the Lithuanian pre-selection for the Eurovision Song Contest.
1 (NEW) [1] | RUTA LOOP - We Came From The Sun |
2 (2) [5] | RUTA LOOP - Blind |
3 (1) [6] | KUDU BLUE - Room For Love |
4 (NEW) [1] | ROVES - I'm On Your Side |
5 (6) [10] | ED PROSEK - Killing Me |
6 (8) [2] | ALESSANDRO CIMINATA - Wasted On Each Other |
7 (10) [8] | WILL KILLEN - Overthinking |
8 (20) [4] | FIREWOODISLAND - Hollow Coves |
9 (11) [5] | SXMSON - Smile |
10 (3) [9] | ANGUS1 - I Can Tell Your Laugh Is Fake |
11 (7) [7] | OWEN DENVIR - Ghost |
12 (NEW) [1] | VLOSSOM - Tabs |
13 (18) [9] | HAARLO - Crossfire |
14 (12) [4] | LA LUNE - Holding Onto U |
15 (15) [2] | CHRIS COCO - A Suitcase Full Of Stars |
16 (NEW) [1] | ALBERT GOLD - House Of Cards |
17 (5) [4] | SEAN KENNEDY - Young & Depressed |
18 (14) [8] | ARLO DAY - Bad Timing |
19 (4) [3] | SOD VEN - Carry Me Home |
20 (9) [4] | OK MOON - Harpoon |
21 (26) [2] | FEZ & MEGAN LARA MAE - Complicated |
22 (16) [8] | DIAMOND THUG - The Woods |
23 (NEW) [1] | GESS - Darkside |
24 (25) [4] | MINKE - Rest |
25 (28) [3] | CHARLI ADAMS - 10th Avenue |
26 (13) [7] | BOUNDARY RUN - Lose Ourselves |
27 (36) [7] | SWEETWOOD - Supernova |
28 (23) [3] | EMERALD LAKE & SILENT CHILD - I Want u |
29 (24) [5] | YORE - Minimal Effort |
30 (31) [2] | MEANDI - Drip |
31 (22) [8] | CHARTREUSE - Midnight Oil |
32 (34) [4] | JYLDA & MARINO ARCARO - Guard |
33 (33) [2] | ANDY VAIC - Why Why Why |
34 (NEW) [1] | FRAN BUSSO & JOSH SAVAGE - Sea |
35 (29) [8] | SUITCASE RUNAWAY - Strike A Nerve |
36 (19) [5] | RUTA MUR - A Loner |
37 (21) [4] | I AM OAK - Swells |
38 (35) [10] | KYOZO - Bad Love |
39 (37) [10] | LOW ISLAND - Long Answer |
New entries
ROVES is a 4-piece band from Reading who are making their first appearance on the chart with “I’m On Your Side” that lands at number four.
VLOSSOM is an international collaboration between Australian musicians Nick Littlemore & Alister Wright. “Tabs” is already picking up airplay and we were thrilled to see it land at number twelve.
It’s been a while since we last saw ALBERT GOLD on our chart. We are excited to see him return with a brand new single “House Of Cards”.
GESS is a singer-songwriter from Los Angeles who makes a debut on our chart for the very first time with “Darkside” that starts its journey at number twenty-three.
The last new entry belongs to a JOSH SAVAGE who already has a number one single on our chart and FRAN BUSSO. “Sea” is new at number thirty-four.
Let’s Spread The Indie Music Vibe! Let us know which of the songs rock your world!