SABRINA totally captivated us with ‘Losing Sleep’, no surprise that the song manages to secure a second consecutive week at the top spot. This week we have six new entries.
1 (1) [3] | SABRINA » Losing Sleep |
2 (3) [5] | JULIA-SOPHIE » I Left You |
3 (N) [1] | KALYJA RAIN » Gold Teeth |
4 (N) [1] | DAIVA » MESH |
5 (N) [1] | YMI » Words |
6 (2) [7] | GEORGE HOLLIDAY & ISAAK TYLER » All Drained Out |
7 (14) [3] | NICK BROADHURST » Breathe |
8 (7) [2] | SEEVA & EMMA SEEBERG » Breathing » Remix |
9 (5) [3] | PAPERWING » Himalaya |
10 (4) [6] | OSCAR ANTON » Bad Thing |
11 (8) [5] | DAVID OST » Some Of Our Songs |
12 (9) [10] | DEAN KNILL » I Loved You More |
13 (13) [8] | JØAN » Born Brave |
14 (6) [2] | BELLA HUTTON » Shadows |
15 (10) [7] | JAMES WALKER » Reocurrence |
16 (11) [5] | LIE NING » tonight |
17 (21) [2] | FAVELA » Breathing |
18 (12) [3] | JACKO HOOPER » You Don't Understand |
19 (16) [5] | MAYA LAW » Tired |
20 (N) [1] | HARRY STRANGE » Turn Away |
21 (N) [1] | SOFIA DRAGT » Old Boat |
22 (18) [8] | KATIE WOOD » Steve |
23 (19) [8] | TENDER CENTRAL » Body |
24 (23) [2] | EDIE BENS » Cashmere Sweaters |
25 (20) [3] | DAISY PUNCH » Daytime |
26 (N) [1] | ESKOBAR » Roller Coaster |
27 (25) [2] | OWEN DENVIR » This Could Be Love |
28 (33) [2] | CHRIS WISE AND THE HIDDEN REVOLUTION » Rust |
29 (15) [4] | JULES AHOI » Oh, Agnes |
30 (22) [2] | MEGAN LARA MAE » Jungle |
31 (27) [10] | POLVITO » Wake Me Up |
32 (24) [4] | JAVIEN & YSABEL BAIN » Take Hold |
33 (28) [4] | GLASSIO » A Million Doubts |
34 (37) [7] | VERY VERY » Badlands |
35 (35) [3] | OSCAR ANTON & CLEMENTINE » Nuits d'été |
36 (38) [6] | KATHLEEN FRANCES » Define |
37 (29) [5] | M3ON & ABI FLYNN » Strange Vibes |
38 (36) [4] | TIMOTHY » Alone |
39 (34) [2] | TILDA ALLIE » BOI |
New Entries
Kalyja Rain » Gold Teeth
Our girl Kalyja Rain us back with a stunner of a track ‘Gold Teeth’. Last year she reached the top spot with two singles. Let’s see if her latest statement of a song will repeat the pattern.
Daiva » Mesh
Daiva is no newcomer when it comes to making music. She’s been a member of several bands. However, when we saw ‘Mesh’ we new it’s a brand new chapter as with her first debut single she introduced a very different sound.
Ymi » Words
Gabriele Griciute (aka Ymi) is a singer-songwriter from Lithuania who currently resides in London. She reached out to us last week. ‘Words’ is so captivating and offers extremely dreamy and sophisticated sound. It definitely is one of the best music exports from Lithuania we’ve heard recently.
Harry Strange » Turn Away
Harry Strange is no stranger to reaching the top spot as he did it twice last year. Now he is back with brutally honest ‘Turn Away’ that comes with a video made during the lockdown.
Sofia Dragt » Old Boat
Singer-songwriter and composer Sofia Dragt is also a member of duo Luminar. Today she returns to the chart with a solo song ‘Old Boat’. Sofia has a gift of creating music that can easily take you one journey. Don’t believe us? Just sit back, relax, close your eyes and listen to ‘Old Boat’.
Eskobar » Roller Coaster
The last new entry is a very special one. Last week we received a message from Daniel Bellqvist who is the lead singer for a Swedish band Eskobar. They’ve bee creating music for several decades and achieved worldwide success with ‘Someone New’ which is one of the most powerful breakup songs. The band is fully independent and we want to support them too! Join them on a ‘Roller Coaster’.
If you like the music, make sure to give a shout on socials and tag the artists you discovered. Don’t be shy and spread the indie music vibe. Only together we can break algorithms and support the artists who are doing it all independently.