Hamburg based singer-songwriter David Ost took our breath away with his debut single “Gamblers of Romance” that storms the chart this week.
1 (7) [2] | DAVID OST - Gamblers Of Romance |
2 (3) [5] | RUTA LOOP - We Came From The Sun |
3 (NEW) [1] | SEEVA - Clouds |
4 (16) [3] | REN & CHINCHILLA - How To Be Me |
5 (1) [4] | ART BLOCK - Teardrop |
6 (5) [4] | YSABEL BAIN - Blade Runner |
7 (2) [10] | KUDU BLUE - Room For Love |
8 (NEW) [1] | ED WELLS - Atlas Love |
9 (NEW) [1] | ALESSANDRO CIMINATA - Lovers |
10 (10) [9] | RUTA LOOP - Blind |
11 (4) [3] | FINLAY - Evolution |
12 (NEW) [1] | HARVEY CAUSON - Fourth Wall |
13 (6) [3] | MARTI WEST - Out Of My Head |
14 (9) [4] | MESITA - I Am Drinking Sparkling Water |
15 (8) [4] | JOSH SAVAGE - Poison |
16 (11) [8] | FIREWOODISLAND - Hollow Coves |
17 (NEW) [1] | BAXTER DURY - I'm Not Your Dog |
18 (NEW) [1] | LAURIN HUNTER - Infinity |
19 (NEW) [1] | CLUBHOUSE - Anywhere You Go |
20 (NEW) [1] | AMY SWIFT - Planets |
21 (12) [4] | GLASSIO - Are You Having Fun Without Me? |
22 (13) [6] | ALESSANDRO CIMINATA - Wasted On Each Other |
23 (23) [3] | HAARLO - Silhouette |
24 (18) [3] | KUDU BLUE - Are You With Me? |
25 (20) [2] | AYOWA - First Frost |
26 (25) [9] | SXMSON - Smile |
27 (NEW) [1] | JAMES WALKER & JUDY BLANK - Wild World |
28 (26) [5] | ROVES - I'm On Your Side |
29 (14) [4] | SIV JAKOBSEN - Fear The Fear |
30 (39) [7] | CHARLI ADAMS - 10th Avenue |
31 (17) [2] | I GINI PAOLI - Cesare Bassisti |
32 (NEW) [1] | ALE POE - Bright Lights |
33 (NEW) [1] | DEKLEYN - See Right Through Me |
34 (24) [2] | OSCAR ANTON - Down |
35 (28) [9] | YORE - Minimal Effort |
36 (29) [6] | CHRIS COCO - A Suitcase Full Of Stars |
37 (30) [7] | EMERALD LAKE & SILENT CHILD - I Want u |
38 (35) [5] | GESS - Darkside |
39 (38) [7] | SOD VEN - Carry Me Home |
New entries
This week we have eleven new entries. The highest one belongs to a singer-songwriter SEEVA. We got hooked on “Clouds” at it lands at number three.
ED WELLS is one of the artists who already achieved recognition on our chart. We are happy to see him return with a brand new single “Atlas Love” from his latest EP.
Our friend ALESSANDRO CIMINATA doesn’t stop surprising us. This time he drops a stripped-down single “Lovers”.
HARVEY CAUSON is back to with a brand new single “Fourth Wall” that makes a debut at number twelve.
The last new entry belongs to Swedish singer-songwriter ODESSA K. We might need more time to understand the mean behind the song, but we still listen to in on repeat.
LAURIN HUNTER is a new name on our chart. Born in California and moved to Nashville, he is starting his journey with “Infinity” at number eighteen.
Ohia-native band CLUBHOUSE released their first single “Anywhere You Go” after one year of hiatus. It’s the first time they land on the chart.
AMY SWIFT is a singer-songwriter from London who makes the first debut on the chart with single “Planets”.
JAMES WALKER is a singer-songwriter from London who collaborated with JUDY BLANK and their single “Wild World” enters the chart at number twenty-seven.
ALE POE is best known for his take on Deep & Progressive House music. “Bright Lights” is his third single on our chart. Welcome back!
The last new entry belongs to Electro Indie pop-duo from Sydney DEKLEYN. “See Right Through Me” starts its journey at number thirty-three.
Let’s Spread The Indie Music Vibe! Let us know which of the songs rock your world!